China Surfactant Detergent & Cosmetics ›› 2026, Vol. 56 ›› Issue (8): 1118-1124.doi: 10.3969/j.issn.2097-2806.2026.08.016
• Analytical methods and testing • Previous Articles
Limin Li*(
),Zhongxia Hua,Yufan Xue,Xinfeng Dong
Received:2025-11-08
Revised:2026-08-07
Online:2026-08-22
Published:2026-09-02
Contact:
*E-mail: CLC Number:
Limin Li, Zhongxia Hua, Yufan Xue, Xinfeng Dong. Simultaneous determination of 52 elements in shampoo by inductively coupled plasma mass spectrometry[J].China Surfactant Detergent & Cosmetics, 2026, 56(8): 1118-1124.
Tab.1
Linearity parameters and detection limits of 52 elements"
| 元素 | 线性方程 | 线性范围/ (μg/L) | 相关系数r | 仪器检出限/ (μg/L) | 方法检出限/ (μg/kg) | 定量限/ (μg/kg) |
|---|---|---|---|---|---|---|
| 7Li | y=3.694×10-2x+1.092×10-3 | 1~100 | 0.999 6 | 0.100 | 5.0 | 15 |
| 9Be | y=1.245×10-2x-2.258×10-5 | 1~100 | 1.000 0 | 0.040 | 2.0 | 6.7 |
| 11B | y=6.088×10-3x+1.506×10-2 | 1~100 | 0.999 8 | 0.800 | 40 | 133 |
| 27Al | y=1.201×10-3x+7.160×10-3 | 1~1 000 | 0.999 9 | 1.500 | 75 | 250 |
| 45Sc | y=1.609×10-2x+2.267×10-2 | 1~100 | 0.999 4 | 0.030 | 1.5 | 5.0 |
| 51V | y=1.358×10-1x+1.662×10-3 | 1~100 | 1.000 0 | 0.009 | 0.45 | 1.5 |
| 52Cr | y=1.632×10-1x+2.957×10-2 | 1~100 | 0.999 8 | 0.060 | 3.0 | 10 |
| 55Mn | y=5.790×10-2x+2.463×10-3 | 1~100 | 0.999 9 | 0.090 | 4.5 | 15 |
| 56Fe | y=1.188×10-1x+1.642×10-1 | 1~1 000 | 0.999 8 | 0.300 | 15 | 50 |
| 59Co | y=3.597×10-1x+1.271×10-3 | 1~100 | 1.000 0 | 0.004 | 0.20 | 0.70 |
| 60Ni | y=1.066×10-1x+4.554×10-3 | 1~100 | 0.999 5 | 0.070 | 3.5 | 12 |
| 63Cu | y=2.778×10-1x+3.216×10-2 | 1~100 | 0.999 9 | 0.020 | 1.0 | 3.3 |
| 66Zn | y=2.776×10-2x+4.192×10-2 | 1~1 000 | 0.999 9 | 0.200 | 10 | 35 |
| 71Ga | y=2.409×10-2x+1.913×10-4 | 1~100 | 0.999 9 | 0.010 | 0.50 | 1.7 |
| 75As | y=1.709×10-2x+1.010×10-4 | 1~100 | 1.000 0 | 0.010 | 0.50 | 1.7 |
| 78Se | y=5.624×10-4x+1.706×10-7 | 1~1 000 | 0.999 9 | 0.300 | 15 | 50 |
| 85Rb | y=3.923×10-2x+7.101×10-4 | 1~100 | 1.000 0 | 0.008 | 0.40 | 1.3 |
| 88Sr | y=5.314×10-2x+2.134×10-2 | 1~100 | 1.000 0 | 0.020 | 1.0 | 3.3 |
| 89Y | y=1.348×10-1x-1.702×10-1 | 1~100 | 0.999 8 | 0.020 | 1.0 | 3.3 |
| 101Ru | y=1.850×10-1x-5.380×10-5 | 1~100 | 0.999 9 | 0.002 | 0.10 | 0.40 |
| 105Pd | y=2.171×10-1x-7.903×10-6 | 1~100 | 0.999 6 | 0.005 | 0.25 | 0.80 |
| 107Ag | y=4.525×10-1x+7.445×10-4 | 1~100 | 0.999 9 | 0.005 | 0.25 | 0.80 |
| 111Cd | y=4.499×10-2x-4.892×10-5 | 1~100 | 1.000 0 | 0.003 | 0.15 | 0.50 |
| 115In | y=1.999×10-1x-4.610×10-1 | 1~100 | 0.999 6 | 0.010 | 0.50 | 1.7 |
| 118Sn | y=7.762×10-2x+1.604×10-3 | 1~100 | 0.999 9 | 0.030 | 1.5 | 5.0 |
| 121Sb | y=9.218×10-2x+1.985×10-4 | 1~100 | 1.000 0 | 0.005 | 0.25 | 0.80 |
| 125Te | y=1.560×10-3x+5.580×10-5 | 1~100 | 0.999 9 | 0.030 | 1.5 | 5.0 |
| 133Cs | y=6.313×10-3x+7.533×10-6 | 1~100 | 1.000 0 | 0.006 | 0.30 | 1.0 |
| 137Ba | y=1.409×10-3x+1.306×10-4 | 1~100 | 1.000 0 | 0.060 | 3.0 | 10 |
| 139La | y=2.476×10-2x+1.258×10-4 | 1~100 | 1.000 0 | 0.002 | 0.10 | 0.40 |
| 140Ce | y=3.120×10-2x+3.620×10-4 | 1~100 | 1.000 0 | 0.002 | 0.10 | 0.40 |
| 141Pr | y=2.724×10-2x+3.215×10-5 | 1~100 | 1.000 0 | 0.001 | 0.050 | 0.20 |
| 146Nd | y=5.529×10-3x+2.683×10-6 | 1~100 | 1.000 0 | 0.002 | 0.10 | 0.40 |
| 147Sm | y=4.619×10-3x+7.572×10-6 | 1~100 | 1.000 0 | 0.002 | 0.10 | 0.40 |
| 153Eu | y=1.882×10-2x+1.929×10-7 | 1~100 | 1.000 0 | 0.002 | 0.10 | 0.40 |
| 157Gd | y=1.035×10-2x+4.673×10-6 | 1~100 | 1.000 0 | 0.002 | 0.10 | 0.40 |
| 159Tb | y=5.230×10-2x-4.992×10-6 | 1~100 | 0.999 9 | 0.010 | 0.50 | 1.7 |
| 163Dy | y=1.200×10-2x+5.026×10-6 | 1~100 | 1.000 0 | 0.002 | 0.10 | 0.40 |
| 165Ho | y=5.332×10-2x+1.463×10-5 | 1~100 | 0.999 8 | 0.002 | 0.10 | 0.40 |
| 166Er | y=1.766×10-2x+8.100×10-8 | 1~100 | 1.000 0 | 0.002 | 0.10 | 0.40 |
| 169Tm | y=5.877×10-2x+1.476×10-5 | 1~100 | 0.999 9 | 0.001 | 0.050 | 0.20 |
| 172Yb | y=1.318×10-2x-2.483×10-6 | 1~100 | 1.000 0 | 0.002 | 0.10 | 0.40 |
| 175Lu | y=2.466×10-2x+1.004×10-5 | 1~100 | 1.000 0 | 0.009 | 0.45 | 1.5 |
| 178Hf | y=1.396×10-2x+2.196×10-5 | 1~100 | 0.999 8 | 0.002 | 0.10 | 0.40 |
| 193Ir | y=4.872×10-2x-2.442×10-5 | 1~100 | 0.999 9 | 0.002 | 0.10 | 0.40 |
| 195Pt | y=2.035×10-2x-2.560×10-6 | 1~100 | 0.999 9 | 0.002 | 0.10 | 0.40 |
| 197Au | y=3.310×10-2x+2.006×10-5 | 1~100 | 0.999 7 | 0.040 | 2.0 | 6.7 |
| 202Hg | y=8.483×10-3x-1.445×10-5 | 0.1~4 | 1.000 0 | 0.009 | 0.45 | 1.5 |
| 205Tl | y=4.288×10-2x-1.696×10-5 | 1~100 | 0.999 9 | 0.010 | 0.50 | 1.7 |
| 208Pb | y=5.437×10-2x+2.360×10-3 | 1~100 | 1.000 0 | 0.006 | 0.30 | 1.0 |
| 209Bi | y=4.180×10-2x+8.615×10-5 | 1~100 | 0.999 8 | 0.050 | 2.5 | 8.3 |
| 238U | y=6.365×10-2x-1.309×10-4 | 1~100 | 1.000 0 | 0.001 | 0.050 | 0.20 |
Tab.2
Recoveries of 52 elements"
| 元素 | 本底值/ (μg/kg) | 加标量/μg | 平均回收率/% | RSD/% | 加标量/μg | 平均回收率/% | RSD/% | 加标量/μg | 平均回收率/% | RSD/% |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Li | <5.0 | 0.25 | 103.0 | 3.34 | 0.50 | 106.9 | 3.58 | 1.25 | 106.8 | 3.47 |
| 9Be | <2.0 | 0.25 | 92.8 | 3.78 | 0.50 | 108.8 | 3.49 | 1.25 | 98.0 | 3.18 |
| 11B | 40.77 | 0.25 | 100.0 | 4.12 | 0.50 | 104.7 | 2.97 | 1.25 | 96.1 | 3.00 |
| 27Al | 51.49 | 0.25 | 114.1 | 5.36 | 0.50 | 96.0 | 2.95 | 1.25 | 100.9 | 3.02 |
| 45Sc | 17.86 | 0.25 | 101.1 | 1.59 | 0.50 | 94.2 | 3.26 | 1.25 | 102.4 | 1.00 |
| 51V | 0.57 | 0.25 | 98.8 | 3.29 | 0.50 | 100.4 | 2.08 | 1.25 | 97.8 | 2.33 |
| 52Cr | 32.62 | 0.25 | 108.8 | 1.59 | 0.50 | 102.4 | 1.33 | 1.25 | 103.3 | 1.38 |
| 55Mn | 13.28 | 0.25 | 106.5 | 1.70 | 0.50 | 101.2 | 1.56 | 1.25 | 105.3 | 1.09 |
| 56Fe | 40.44 | 0.25 | 97.2 | 5.18 | 0.50 | 87.7 | 4.87 | 1.25 | 98.0 | 5.83 |
| 59Co | 0.74 | 0.25 | 101.4 | 2.38 | 0.50 | 105.6 | 1.83 | 1.25 | 102.0 | 2.06 |
| 60Ni | 9.67 | 0.25 | 102.4 | 3.37 | 0.50 | 100.3 | 1.56 | 1.25 | 98.7 | 2.14 |
| 63Cu | 14.71 | 0.25 | 108.6 | 3.08 | 0.50 | 105.4 | 1.73 | 1.25 | 99.2 | 2.17 |
| 66Zn | 34.92 | 0.25 | 89.3 | 3.95 | 0.50 | 83.4 | 1.49 | 1.25 | 97.2 | 1.37 |
| 71Ga | <0.50 | 0.25 | 107.8 | 1.60 | 0.50 | 104.0 | 1.46 | 1.25 | 100.2 | 1.61 |
| 75As | <0.50 | 0.25 | 103.5 | 3.11 | 0.50 | 105.3 | 2.40 | 1.25 | 100.1 | 1.96 |
| 78Se | <15 | 0.25 | 104.5 | 2.77 | 0.50 | 103.3 | 3.22 | 1.25 | 99.0 | 2.31 |
| 85Rb | 1.14 | 0.25 | 104.1 | 1.45 | 0.50 | 99.8 | 1.27 | 1.25 | 97.7 | 1.46 |
| 88Sr | 31.22 | 0.25 | 102.7 | 2.50 | 0.50 | 99.9 | 1.89 | 1.25 | 97.0 | 2.81 |
| 89Y | <1.0 | 0.25 | 104.3 | 3.43 | 0.50 | 105.7 | 2.76 | 1.25 | 99.2 | 2.44 |
| 101Ru | <0.10 | 0.25 | 100.5 | 1.52 | 0.50 | 102.2 | 0.94 | 1.25 | 95.9 | 1.46 |
| 105Pd | <0.25 | 0.25 | 93.3 | 2.32 | 0.50 | 90.3 | 1.79 | 1.25 | 89.1 | 1.68 |
| 107Ag | <0.25 | 0.25 | 94.9 | 2.70 | 0.50 | 99.0 | 1.70 | 1.25 | 91.8 | 1.56 |
| 111Cd | <0.15 | 0.25 | 90.8 | 2.05 | 0.50 | 95.8 | 2.07 | 1.25 | 90.1 | 1.87 |
| 115In | <0.50 | 0.25 | 106.1 | 3.55 | 0.50 | 107.0 | 2.97 | 1.25 | 92.9 | 2.02 |
| 118Sn | <1.5 | 0.25 | 96.4 | 1.94 | 0.50 | 103.0 | 1.31 | 1.25 | 97.9 | 1.56 |
| 121Sb | 0.43 | 0.25 | 92.7 | 2.67 | 0.50 | 97.5 | 1.89 | 1.25 | 93.3 | 2.32 |
| 125Te | <1.5 | 0.25 | 99.1 | 2.68 | 0.50 | 100.0 | 2.99 | 1.25 | 94.6 | 2.44 |
| 133Cs | <0.30 | 0.25 | 92.8 | 1.70 | 0.50 | 92.5 | 1.38 | 1.25 | 90.6 | 1.57 |
| 137Ba | 8.77 | 0.25 | 92.6 | 2.04 | 0.50 | 94.0 | 2.71 | 1.25 | 92.4 | 2.52 |
| 139La | <0.10 | 0.25 | 104.1 | 3.65 | 0.50 | 104.4 | 2.88 | 1.25 | 96.6 | 2.99 |
| 140Ce | <0.10 | 0.25 | 104.3 | 2.53 | 0.50 | 104.6 | 1.68 | 1.25 | 96.7 | 2.00 |
| 141Pr | <0.050 | 0.25 | 101.2 | 2.25 | 0.50 | 100.9 | 1.70 | 1.25 | 93.5 | 1.90 |
| 146Nd | <0.10 | 0.25 | 101.0 | 3.10 | 0.50 | 100.9 | 2.83 | 1.25 | 93.4 | 2.15 |
| 147Sm | <0.10 | 0.25 | 100.2 | 1.83 | 0.50 | 102.3 | 1.07 | 1.25 | 94.3 | 1.17 |
| 153Eu | <0.10 | 0.25 | 100.7 | 2.57 | 0.50 | 100.8 | 1.86 | 1.25 | 93.4 | 2.03 |
| 157Gd | <0.10 | 0.25 | 102.7 | 2.34 | 0.50 | 102.0 | 2.00 | 1.25 | 94.3 | 2.04 |
| 159Tb | <0.50 | 0.25 | 102.8 | 3.89 | 0.50 | 102.3 | 2.20 | 1.25 | 94.0 | 3.76 |
| 163Dy | <0.10 | 0.25 | 101.9 | 2.55 | 0.50 | 101.6 | 2.08 | 1.25 | 93.7 | 1.84 |
| 165Ho | <0.10 | 0.25 | 102.4 | 3.76 | 0.50 | 101.8 | 2.78 | 1.25 | 94.3 | 3.13 |
| 166Er | <0.10 | 0.25 | 103.7 | 2.90 | 0.50 | 103.1 | 2.01 | 1.25 | 95.7 | 1.98 |
| 169Tm | <0.050 | 0.25 | 105.6 | 2.67 | 0.50 | 105.4 | 2.07 | 1.25 | 97.4 | 2.96 |
| 172Yb | <0.10 | 0.25 | 103.9 | 3.01 | 0.50 | 103.6 | 2.03 | 1.25 | 95.8 | 2.26 |
| 175Lu | <0.45 | 0.25 | 100.9 | 3.05 | 0.50 | 101.8 | 2.19 | 1.25 | 92.9 | 2.28 |
| 178Hf | <0.10 | 0.25 | 93.2 | 5.34 | 0.50 | 94.7 | 1.12 | 1.25 | 88.1 | 1.31 |
| 193Ir | <0.10 | 0.25 | 98.5 | 2.23 | 0.50 | 102.4 | 1.32 | 1.25 | 97.4 | 1.76 |
| 195Pt | <0.10 | 0.25 | 89.9 | 2.02 | 0.50 | 93.9 | 1.59 | 1.25 | 90.6 | 1.91 |
| 197Au | <2.0 | 0.25 | 83.8 | 4.81 | 0.50 | 84.6 | 3.37 | 1.25 | 81.3 | 1.68 |
| 202Hg | 0.70 | 0.25 | 99.4 | 4.85 | 0.50 | 88.3 | 2.76 | 1.25 | 87.8 | 2.17 |
| 205Tl | <0.50 | 0.25 | 87.3 | 2.62 | 0.50 | 94.2 | 2.04 | 1.25 | 93.2 | 2.47 |
| 208Pb | 4.34 | 0.25 | 90.9 | 2.42 | 0.50 | 92.1 | 2.06 | 1.25 | 88.3 | 2.49 |
| 209Bi | <2.5 | 0.25 | 93.8 | 3.28 | 0.50 | 95.0 | 3.96 | 1.25 | 98.9 | 1.99 |
| 238U | <0.050 | 0.25 | 93.0 | 2.34 | 0.50 | 96.8 | 2.26 | 1.25 | 90.4 | 3.06 |
| [1] | 张琳, 汤杨, 陈一珺, 等. 上海女性常用淋洗类化妆品使用状况及部分关键暴露参数分析[J]. 香料香精化妆品, 2024 (5): 17-23. |
| [2] | 王小恒, 路红. 美容美发场所化妆品重金属分布特征及其健康风险评价[J]. 吉林大学学报 (医学版), 2015, 41(6): 1293-1297. |
| [3] | 肖进新. 化妆品中金属对人类健康的影响(待续)[J]. 日用化学品科学, 2017, 40(9): 6-8, 10-12. |
| [4] |
Lewis R C, Meeker J D, Basu N, et al. Urinary metal concentrations among mothers and children in a Mexico City birth cohort study[J]. International Journal of Hygiene and Environmental Health, 2018, 221(4): 609-615.
doi: S1438-4639(17)30895-7 pmid: 29703512 |
| [5] | 赵璇, 高庆瑞, 秦世丽, 等. 洗护发产品中8种重金属元素含量的测定[J]. 日用化学工业, 2021, 51(1): 78-82. |
| [6] | 张卓娜, 罗嵩, 杨艳伟. 去屑类洗发护发产品中去屑剂与防腐剂使用情况调查[J]. 环境与健康杂志, 2017, 34(8): 685-688. |
| [7] |
Borowska S, Brzóska M M. Metals in cosmetics: Implications for human health[J]. Journal of Applied Toxicology, 2015, 35(6): 551-572.
doi: 10.1002/jat.3129 pmid: 25809475 |
| [8] | 张璐璐, 王金鑫, 何丰翼, 等. 微波消解协同氦气碰撞池下电感耦合等离子体质谱法(ICP-MS)测定化妆品中金属元素[J]. 辽宁化工, 2023 (10): 1549-1552. |
| [9] | 刘满满, 杨目才, 梁爱勇. 微波消解-石墨炉原子吸收光谱法测定化妆品中痕量的铅[J]. 理化检验-化学分册, 2018, 54(9): 1066-1067. |
| [10] | Salama A K. Assessment of metals in cosmetics commonly used in Saudi Arabia[J]. Environmental Monitoring and Assessment, 2016, 188(10): 553. |
| [11] | 李帅, 郭涵, 梁龙, 等. 410件彩妆化妆品原料中砷及锑检测结果分析[J]. 环境与健康杂志, 2024, 41(8): 743-744. |
| [12] | 刘萍, 程磊. 氢化物发生-非色散原子荧光光谱法测定粉饼化妆品中Pb, As和Hg含量[J]. 日用化学工业 (中英文), 2024, 54(9): 1140-1144. |
| [13] | Almukainzi M, Alotaibi L, Abdulwahab A, et al. Quality and safety investigation of commonly used topical cosmetic preparations[J]. Scientific Reports, 2022, 12(1): 18299. |
| [14] |
Iwegbue C M A, Emakunu O S, Obi G, et al. Evaluation of human exposure to metals from some commonly used hair care products in Nigeria[J]. Toxicology Reports, 2016, 3: 796-803.
doi: 10.1016/j.toxrep.2016.10.001 pmid: 28959606 |
| [15] | 徐勤科, 尉鹏, 郭朝晖, 等. 微波消解-电感耦合等离子体质谱法测定唇膏中37种微量元素[J]. 日用化学工业, 2021, 51(3): 256-264. |
| [16] | 周霞, 王延华, 姜新杰, 等. 微波消解-原子荧光光谱法同时测定化妆品中砷、锑、铅和汞[J]. 日用化学工业, 2019, 49(11): 764-768. |
| [17] | 戴嘉垚, 陶怀, 肖作为, 等. 电感耦合等离子体发射光谱法(ICP-OES)测定化妆品中8种重金属含量[J]. 日用化学工业(中英文), 2025, 55(9): 1215-1220. |
| [18] | 尹伟成, 王彦超, 徐少康, 等. 超级微波消解-ICP-MS法测定洗发类化妆品中37种元素[J]. 日用化学工业(中英文), 2023, 53(5): 602-608. |
| [19] | 何霜, 寻知庆, 黄少漫, 等. 超级微波消解-ICP-MS法快速测定不同基质化妆品中8种重金属元素[J]. 日用化学工业, 2017, 47(10): 593-597. |
| [20] | 吴莉, 周娟娟, 方方, 等. 电感耦合等离子体质谱法 (ICP-MS) 测定牙膏中多种元素[J]. 日用化学工业, 2021, 51(11): 1134-1141. |
| [21] | 潘小红, 殷帅, 刘玉玲, 等. 基于超级微波消解-电感耦合等离子体质谱法分析儿童化妆品中的40种元素[J]. 日用化学工业(中英文), 2023, 53(4): 465-471. |
| [22] | 罗叶丽, 董梅, 郭莉君, 等. 微波消解-电感耦合等离子体质谱法同时测定化妆品中十四种金属元素的含量[J]. 中国检验检测, 2021 (5): 49-52. |
| [23] | 曹民, 朱雅旭, 吴云钊, 等. 微波消解-ICP-MS法测定水生蔬菜中硼、铬、锰、镍、砷、硒、镉、铅含量[J]. 中国卫生检验杂志, 2021, 31(21): 2595-2600. |
| [24] | 胡丹, 石瑞瑞, 汪淼峰, 等. 电感耦合等离子体质谱法测定化妆品中汞元素的含量[J]. 理化检验-化学分册, 2024, 60(11): 1119-1123. |
| [25] | 卢水淼, 李鹰, 李剑, 等. 电感耦合等离子体质谱法测定地表水中汞及其记忆效应的消除[J]. 理化检验-化学分册, 2019, 55(10): 1222-1224. |
| [26] | 帕孜来提·亚库甫, 张明玥, 古丽努尔·塔西铁木尔, 等. 2018-2019年国产去屑洗发类化妆品中去屑剂监测结果分析[J]. 香料香精化妆品, 2020 (6): 47-50, 55. |
| [1] | Li Wu, Qinglin Pang, Yulin Zhang, Yue Geng, Minhui Chen. Determination of 7 elements in children’s makeup by ICP-MS/MS [J]. China Surfactant Detergent & Cosmetics, 2025, 55(1): 98-103. |
| [2] | Zidi Wang, Cheng Zhou, Huaming He, Qian Jiao, Qianqian Su, Yan Jia. Advances in the effects of shampoo surfactants on scalp and their underlying mechanisms [J]. China Surfactant Detergent & Cosmetics, 2024, 54(6): 733-743. |
| [3] | Jian Zeng, Shihong Wang. Analysis and design of visual characteristics of image elements of water-soluble packagine detergent package [J]. China Surfactant Detergent & Cosmetics, 2024, 54(1): 95-101. |
| [4] | Gu Weiwei. Optimal design method for packaging elements of daily skin care products under visual effects [J]. China Surfactant Detergent & Cosmetics, 2023, 53(9): 1094-1100. |
| [5] | Yin Weicheng, Wang Yanchao, Xu Shaokang, Wu Zhishan, Tang Guipeng, Zhang Weiqing. Determination of 37 elements in shampoo cosmetics by super microwave digestion-inductively coupled plasma mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2023, 53(5): 602-608. |
| [6] | Pan Xiaohong, Yin Shuai, Liu Yuling, Huang Haiping, Zhao Wei. Detection and analysis of 40 elements in children’s cosmetics based on super microwave digestion inductively coupled plasma mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2023, 53(4): 465-471. |
| [7] | Xu Liang, Xie Hongyuan. Research on the design of daily washing packaging box based on parent-child emotion [J]. China Surfactant Detergent & Cosmetics, 2023, 53(3): 333-338. |
| [8] | Tian Yi. Application of graphic creative elements in cosmetic packaging visual image design [J]. China Surfactant Detergent & Cosmetics, 2023, 53(1): 86-91. |
| [9] | Yan Ji. The representation of symbolic elements in cosmetic packaging design [J]. China Surfactant Detergent & Cosmetics, 2022, 52(9): 1005-1010. |
| [10] | Liang Yihuan,Du Jing. “Jelly” phenomenon rheology study and improvement in shampoo system [J]. China Surfactant Detergent & Cosmetics, 2022, 52(9): 920-929. |
| [11] | Zhong Jiao,Gao Tao. Visual design of cosmetic packaging based on simple aesthetic elements [J]. China Surfactant Detergent & Cosmetics, 2022, 52(7): 756-761. |
| [12] | Zhong Huanhuan,Chen Yeting,Chen Youting,Yu Tian,Li Ru,Gong Shengzhao. Research on application of trihydroxystearin in 2-in-1 shampoo [J]. China Surfactant Detergent & Cosmetics, 2022, 52(5): 521-528. |
| [13] | Guo Shanshan,Gu Fang,Xiao Zifen,Chen Xu,Lu Duanping. Determination of trace boron in talcum powder for children by microwave digestion and ICP-MS [J]. China Surfactant Detergent & Cosmetics, 2022, 52(2): 224-228. |
| [14] | JIA Ying,ZHAO Jing,XIAO You-qin. Study on the activity of radix codonopsis extract and the preparation and quality of a shampoo [J]. China Surfactant Detergent & Cosmetics, 2021, 51(5): 421-427. |
| [15] | YANG Jing-guo,SHEN Hu-chi,CHEN Dian-song,ZHAO E,CAI Zhen-zi,WANG Jing. Safety and scalp care efficacy evaluation of shampoos containing tea saponins [J]. China Surfactant Detergent & Cosmetics, 2021, 51(4): 331-337. |
|