China Surfactant Detergent & Cosmetics ›› 2026, Vol. 56 ›› Issue (4): 545-550.doi: 10.3969/j.issn.2097-2806.2026.04.015
• Analytical methods and testing • Previous Articles Next Articles
Yiqing Liu1,Hongyan Chen1,Ming Wei2,*(
),Yilin Xu3
Received:2025-05-26
Revised:2026-03-31
Online:2026-04-22
Published:2026-05-27
Contact:
* E-mail: CLC Number:
Yiqing Liu, Hongyan Chen, Ming Wei, Yilin Xu. Detection of nine β-blockers in cosmetics via graphene-based solid-phase extraction coupled with two-dimensional high-performance liquid chromatography-tandem mass spectrometry[J].China Surfactant Detergent & Cosmetics, 2026, 56(4): 545-550.
Tab.1
MS parameters, precursor and product ions of nine prohibited substances"
| 禁用物质名称 | 母离子 (m/z) | 子离子(m/z) | 锥孔 电压/V | 碰撞气 能量/V |
|---|---|---|---|---|
| 阿替洛尔 | 267.2 | 145.1*;190.2 | 80 | 32;24 |
| 拉贝洛尔 | 329.1 | 311.2*;162.0 | 70 | 26;27 |
| 比索洛尔 | 326.3 | 116.2*;74.1 | 80 | 26;28 |
| 索他洛尔 | 273.0 | 132.8*;212.8 | 80 | 20;20 |
| 普萘洛尔 | 260.1 | 116.1*;56.1 | 80 | 17;33 |
| 美托洛尔 | 268.2 | 116.1*;98.1 | 80 | 23;25 |
| 阿罗洛尔 | 372.1 | 316.1*;298.9 | 70 | 17;25 |
| 塞利洛尔 | 380.2 | 74.1*;251.0 | 70 | 25;33 |
| 贝凡洛尔 | 346.2 | 165.1*;150.0 | 40 | 37;22 |
Tab.2
Linear range, linear equation, correlation coefficient, LOD, and LOQ of nine prohibited substances"
| 禁用物质 | 基质 | 线性范围/(ng/mL) | 线性方程 | 相关系数 | 检出限/(mg/kg) | 定量限/(mg/kg) |
|---|---|---|---|---|---|---|
| 阿替洛尔 | 膏霜 | 50.02~800.3 | y=343.9x+3 361.7 | 0.999 8 | 0.05 | 0.14 |
| 乳液 | y=257.4x+3 762.1 | 0.999 1 | ||||
| 水剂 | y=231.94x+2 360 | 0.999 8 | ||||
| 普萘洛尔 | 膏霜 | 50.03~800.5 | y=52.843x+73.5 | 0.999 5 | 0.12 | 0.40 |
| 乳液 | y=58.628x+1 483.6 | 0.999 7 | ||||
| 水剂 | y=64.736x+1 347.1 | 0.999 5 | ||||
| 美托洛尔 | 膏霜 | 50.41~806.6 | y=157.73x-1 326.7 | 0.999 6 | 0.08 | 0.25 |
| 乳液 | y=121.37x+1 565.8 | 0.999 5 | ||||
| 水剂 | y=171.57x+1 414.6 | 0.999 9 | ||||
| 比索洛尔 | 膏霜 | 50.00~800.0 | y=264.64x+288.75 | 0.999 8 | 0.02 | 0.06 |
| 乳液 | y=605.19x+9 667.5 | 0.999 4 | ||||
| 水剂 | y=643.62x+4 807.5 | 0.999 8 | ||||
| 拉贝洛尔 | 膏霜 | 50.56~809.0 | y=248.9x+5 755.8 | 0.999 2 | 0.08 | 0.24 |
| 乳液 | y=440.02x+22 097 | 0.999 6 | ||||
| 水剂 | y=550.89x+13 335 | 0.999 8 | ||||
| 贝凡洛尔 | 膏霜 | 50.08~801.3 | y=2 090.7x+18 667 | 0.999 9 | 0.15 | 0.48 |
| 乳液 | y=2 284x+45 150 | 0.999 5 | ||||
| 水剂 | y=2 121.88x+21 416.62 | 0.999 9 | ||||
| 阿罗洛尔 | 膏霜 | 49.86~797.8 | y=512.05x-1 502.5 | 0.999 9 | 0.03 | 0.10 |
| 乳液 | y=328.41x+3 018.3 | 0.999 5 | ||||
| 水剂 | y=525.63x+3 729.2 | 0.999 7 | ||||
| 塞利洛尔 | 膏霜 | 50.03~800.5 | y=22.556x+302.04 | 0.999 4 | 0.01 | 0.04 |
| 乳液 | y=32.072x+1 122.4 | 0.999 5 | ||||
| 水剂 | y=37.087x+712.21 | 0.999 3 | ||||
| 索他洛尔 | 膏霜 | 100.2~1603 | y=76.589x+300.25 | 0.999 6 | 0.25 | 0.08 |
| 乳液 | y=67.583x+1 904.6 | 0.999 3 | ||||
| 水剂 | y=65.423x+371.54 | 0.999 3 |
Tab.3
Recovery rates and precision of nine prohibited substances in three matrices"
| 化合物 名称 | 加标量/ng | 回收率(RSD)/% | ||
|---|---|---|---|---|
| 水剂 | 乳液类 | 膏霜类 | ||
| 阿替洛尔 | 500.2 | 92.74(2.3) | 94.80(4.3) | 96.19(3.1) |
| 1004.0 | 96.41(1.6) | 101.12(2.7) | 94.90(2.4) | |
| 5 002.0 | 92.22(5.8) | 95.03(4.0) | 95.65(3.8) | |
| 普萘洛尔 | 500.3 | 97.15(3.6) | 94.70(4.8) | 90.42(2.4) |
| 1 006.0 | 100.11(2.6) | 99.87(3.2) | 98.61(4.1) | |
| 5 003.0 | 97.54(2.0) | 97.19(3.4) | 94.99(4.0) | |
| 美托洛尔 | 504.1 | 93.26(4.3) | 100.4(3.9) | 94.30(3.2) |
| 1 082.0 | 98.34(2.4) | 101.30(5.5) | 97.50(2.5) | |
| 2 016.0 | 92.64(1.9) | 96.54(2.2) | 100.73(3.7) | |
| 比索洛尔 | 500.0 | 94.52(2.7) | 93.99(5.2) | 92.04(4.3) |
| 1 000.0 | 90.79(5.8) | 93.51(3.2) | 94.44(2.7) | |
| 2 000.0 | 95.13(3.0) | 95.32(2.8) | 101.61(4.7) | |
| 拉贝洛尔 | 505.6 | 92.10(1.1) | 90.26(1.3) | 95.6(1.5) |
| 1 011.0 | 96.23(5.6) | 96.93(4.6) | 102.02(4.5) | |
| 2 022.0 | 97.22(5.6) | 92.95(1.4) | 94.93(2.1) | |
| 贝凡洛尔 | 500.8 | 90.32(3.2) | 102.22(2.5) | 94.21(1.2) |
| 1 016.0 | 94.53(2.3) | 93.73(3.2) | 96.34(2.1) | |
| 2 032.0 | 94.63(3.5) | 97.34(4.1) | 96.24(2.8) | |
| 阿罗洛尔 | 498.6 | 97.26(1.3) | 96.51(3.6) | 92.15(2.9) |
| 997.2 | 95.84(3.4) | 97.32(2.8) | 100.21(2.7) | |
| 1 994.0 | 97.94(1.6) | 90.86(3.3) | 98.96(1.8) | |
| 塞利洛尔 | 500.3 | 96.03(3.6) | 97.79(3.9) | 100.30(1.5) |
| 1 006.0 | 98.70(1.8) | 99.90(2.1) | 97.74(2.2) | |
| 2 001.0 | 93.88(2.2) | 95.13(1.6) | 92.99(3.2) | |
| 索他洛尔 | 1 002.0 | 96.26(3.3) | 102.21(1.8) | 96.29(2.6) |
| 2 003.0 | 94.93(4.1) | 96.15(3.9) | 97.21(4.9) | |
| 4 006.0 | 99.95(2.4) | 94.27(3.7) | 96.39(3.0) | |
| [1] | 刘晨, 付平. α/β受体阻滞剂在慢性肾脏病合并高血压患者中的应用[J]. 中华高血压杂志, 2023, 31(10): 914-918. |
| [2] | 周欣瑜, 范梅梅, 温雪华, 等. 化妆品风险物质检测方法的研究进展[J]. 日用化学工业, 2022, 52(4): 431-437. |
| [3] | 冯克然, 吴晓鸣, 马亮波, 等. UHPLC-MS/MS法检测化妆品中21种非甾体抗炎药[J]. 日用化学工业(中英文), 2025, 55(3): 399-406. |
| [4] | 郭春丽, 王钰, 雷雨甜, 等. 磁性石墨烯固相萃取-超高效液相色谱-串联质谱法测定果蔬汁中36种农药的残留量[J]. 理化检验(化学分册), 2025, 61(1): 10-21. |
| [5] | 王露, 王丹丹, 宋鑫, 等, 基于金属有机框架/氧化石墨烯半自动化管尖固相萃取-高效液相色谱法测定食品中的槲皮素[J]. 分析科学学报, 2024, 40(5): 546-552. |
| [6] | 王小花, 黄韡, 苏阿龙, 等, 新型磁性氧化石墨烯-固相萃取-超高效液相色谱-串联质谱检测蔬菜中10种氨基甲酸酯类农药及其代谢物[J]. 食品科技, 2024, 49(9): 316-324. |
| [7] |
Liu W, Zhang L, Wei Z Y, et al. Analysis of beta-agonists and beta-blockers in urine using hollow fibre-protected liquid-phase microextraction with in situ derivatization followed by gas chromatography/mass spectrometry[J]. Chromatogr A, 2009, 1216(28): 5340-5346.
doi: 10.1016/j.chroma.2009.05.040 |
| [8] |
Hu Shaoqiang. Copper (II) ions induced self-disproportionation of enantiomers in capillary electrophoresis for the quantification of atenolol enantiomers[J]. Molecules, 2023, 28(15): 5908.
doi: 10.3390/molecules28155908 |
| [9] |
Hemdan Ahmed, AlTannak Naser F, Mohamed Ekram H, et al. Development of a multivariate model with desirability-based optimization for determination of atenolol and hydrochlorothiazide by eco-friendly HPLC method with fluorescence detection[J]. Journal of Separation Science, 2022, 45(4): 824-831.
doi: 10.1002/jssc.v45.4 |
| [10] | 陈东, 李倩, 陈忠辉, 等. 同位素标记-超高效液相色谱-串联质谱法快速检测肉类中20种β受体阻断剂[J]. 现代预防医学, 2022, 49(21): 3979-3985. |
| [11] |
Marijana P, Martin A, Magda D, et al. Chiral separation of beta-blockers by high-performance liquid chromatography and determination of bisoprolol enantiomers in surface waters[J]. Arh Hig Rada Toksikol, 2020, 71(1): 56-62.
doi: 10.2478/aiht-2020-71-3318 pmid: 32597137 |
| [12] | 汤一铸, 詹承勇, 廖小丽, 等. QuEChERS-液相色谱-串联质谱联用检测猪肉中的β-受体阻断剂[J]. 分析科学学报, 2023, 39(2): 177-182. |
| [13] |
赵琪, 贾昌平, 钱叶飞, 等, UPLC-DAD Q TOF MS/MS法快速检测降血压类保健食品及中成药中添加的20个化学药物[J]. 药物分析杂志, 2024, 44(6): 990-998.
doi: 10.16155/j.0254-1793.2024.06.09 |
| [14] | 姚静, 吴恋, 刘川, 等, 超高效液相色谱-串联质谱法测定动物源性食品中4种β-阻断剂残留[J]. 化学研究与应用, 2024, 36(10): 2256-2263. |
| [15] | 刘益庆, 陈洪岩, 杨晖, 等, 二维高效液相色谱-质谱联用检测化妆品中乌洛托品等4种禁用物质的方法[J]. 香料香精化妆品, 2025 (2): 106-110. |
| [1] | Jie Yu, Aihua Zou, Na Li. Applications and challenges of synchrotron small-angle scattering in nanostructure characterization of cosmetics [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 407-424. |
| [2] | Yu Wang, Shuang Ren, Suzhen Yang, Tingting Han, Yingying Ji, Zijia Zhang, Wanping Zhang. Construction of a cationic liposomal system for enhanced transdermal delivery of hyaluronic acid [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 449-462. |
| [3] | Jialin Liu, Meng Li, Xiao Ning, Jin Cao. Extraction of polyphenols from spent coffee grounds and their antioxidant activity [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 463-470. |
| [4] | Yu Dong, Shaofeng Rong, Shimin Guan, Qianqian Li. Design, screening and efficacy evaluation of melanin-production inhibitory peptides [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 471-478. |
| [5] | Yanling Qu, Afeng Li, Lingjuan Dong, Zhe Wang, Fengqing Shang, Leiguo Ming. Exploration of the preparation process and anti-inflammatory effects of sheep umbilical cord extract [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 479-486. |
| [6] | Feng Zou, Rong Zhang, Yingshan Lu, Wenfeng Wu, Jiafen Liang, Hongyi Li. Exploration of hair follicle irritation and hair growth efficacy of a Traditional Chinese Medicine hair growth solution [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 487-496. |
| [7] | Qiu Zhang, Ya Zhang, Rong Wang, Zengmiao Hou, Wentao Huang, Lu Yang. Evaluation of the efficacy of recombinant mussel adhesive protein in improving androgenetic alopecia and study on its mechanism in vitro [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 497-504. |
| [8] | Zheng Wang, Jiajun Qian, Yumei Fan, Peixue Ling. Physiological functions and applications of dermatan sulfate in skin tissue [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 529-538. |
| [9] | Mengyang Li, Jinbo Li, Weijuan Huang. Research progress and prospects of Camellia oleifera in the field of daily chemicals [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 539-544. |
| [10] | Zhihang Wu,Minting Luo,Chuwen Huang. Determination of 17 kinds of organic acids in cosmetic products by UPLC-MS/MS [J]. China Surfactant Detergent & Cosmetics, 2026, 56(4): 551-556. |
| [11] | Xiaobei Liu,Zihan Li,Liujun Pei,Jiping Wang,Ning Wang. Study on the preparation of Pickering emulsion stabilized with egg yolk plasma-calcium carbonate [J]. China Surfactant Detergent & Cosmetics, 2026, 56(3): 293-301. |
| [12] | Wanping Zhang,Jiayi Wang,Donghan Jia,Meiling Mo,Ying Liang,Changmei Peng,Yue Wang. Study on the inhibition of TNF-α-induced inflammation and aging in human skin fibroblast cells by Cyperus esculentus root oil [J]. China Surfactant Detergent & Cosmetics, 2026, 56(3): 302-313. |
| [13] | Weishang Wang,Wenhua Cui,Xiaoxiao Wang,Yongbing Xue,Zhenmin Liu. Study on the synthesis process and macro-kinetics of tetramethoxymethylglycoluril [J]. China Surfactant Detergent & Cosmetics, 2026, 56(3): 323-332. |
| [14] | Congrui Zeng,Qi Liu,Sisi Chang,Hua Zhao. Research on the impact of environmental temperature and humidity on sensory evaluation and moisturizing efficacy of cosmetics [J]. China Surfactant Detergent & Cosmetics, 2026, 56(3): 339-346. |
| [15] | Xiaoling Tan,Jiaxin Kang. Rapid determination of DHA in sturgeon caviar extracts and its correlation with bioactive efficacy [J]. China Surfactant Detergent & Cosmetics, 2026, 56(3): 347-353. |
|
||