China Surfactant Detergent & Cosmetics ›› 2023, Vol. 53 ›› Issue (5): 588-595.doi: 10.3969/j.issn.2097-2806.2023.05.014
• Analytical methods and testing • Previous Articles Next Articles
Jiang Chengjun*(),Wu Zhishan,Yin Shuai,Huang Haiping
Received:
2022-05-06
Revised:
2023-05-04
Online:
2023-05-22
Published:
2023-05-22
Contact:
* Tel.: +86-18390964756, E-mail: CLC Number:
Jiang Chengjun, Wu Zhishan, Yin Shuai, Huang Haiping. Determination of 33 kinds of components such as caffeine in bodybuilding products by liquid chromatography-tandem mass spectrometry[J].China Surfactant Detergent & Cosmetics, 2023, 53(5): 588-595.
Tab. 1
Information and analytical parameters for the 33 compounds by HPLC-MS/MS"
编号 | 成分 | CAS No. | 分子式 | 离子类型 | 母离子(m/z) | 质量数(m/z) | 锥孔电压/V | 碰撞能量/V |
---|---|---|---|---|---|---|---|---|
1 | 苯丙醇胺 | 37577-28-9 | C9H13NO | [M+H]+ | 152.1 | 134.1*/117.1 | 50 | 15/23 |
2 | 去甲伪麻黄碱 | 37577-07-4 | C9H13NO | [M+H]+ | 152.1 | 134*/117 | 50 | 9/21 |
3 | 麻黄碱 | 299-42-3 | C10H15NO | [M+H]+ | 166.1 | 148*/116.9 | 50 | 15/28 |
4 | 伪麻黄碱 | 321-97-1 | C10H15NO | [M+H]+ | 166.1 | 148*/117 | 50 | 9/21 |
5 | 甲基麻黄碱 | 552-79-4 | C11H17NO | [M+H]+ | 180.1 | 162.1*/147 | 50 | 19/26.5 |
6 | 安非他明 | 300-62-9 | C9H13N | [M+H]+ | 136.1 | 91*/119 | 70 | 23/12 |
7 | 甲基安非他明 | 4846-07-5 | C10H15N | [M+H]+ | 150.1 | 91*/119 | 50 | 30/15 |
8 | 咖啡因 | 58-08-2 | C8H10N4O2 | [M+H]+ | 195.1 | 138*/110.1 | 50 | 26/30 |
9 | 分特拉明 | 122-09-8 | C10H15N | [M+H]+ | 150.1 | 91*/133 | 50 | 28/13 |
10 | 氯卡色林 | 616202-92-7 | C11H14ClN | [M+H]+ | 196.1 | 128.9*/144.1 | 50 | 43/29 |
11 | 安非他酮 | 34841-39-9 | C13H18ClNO | [M+H]+ | 240.1 | 184*/131 | 50 | 17/37 |
12 | 芬氟拉明 | 458-24-2 | C12H16F3N | [M+H]+ | 232.1 | 158.9*/187 | 50 | 29/19 |
13 | 吲达帕胺 | 26807-65-8 | C16H16ClN3O3S | [M+H]+ | 366.1 | 132.1*/117.1 | 70 | 24/60 |
14 | 酚酞 | 77-09-8 | C20H14O4 | [M+H]+ | 319.1 | 225.1*/140.9 | 140 | 30/54 |
15 | N,N-双去甲基西布曲明 | 84467-54-9 | C15H22ClN | [M+H]+ | 252.2 | 124.9*/138.9 | 50 | 33/15 |
16 | 氟西汀 | 54910-89-3 | C17H18F3NO | [M+H]+ | 310.1 | 44.2*/148 | 50 | 50/12 |
17 | N-单去甲基西布曲明 | 168835-59-4 | C16H25ClN | [M+H]+ | 266.2 | 124.9*/138.9 | 50 | 35/19 |
18 | 比沙可啶 | 603-50-9 | C22H19NO4 | [M+H]+ | 362.1 | 183.9*/226 | 50 | 38/25 |
19 | 西布曲明 | 106650-56-0 | C17H26ClN | [M+H]+ | 280.2 | 124.9*/138.9 | 50 | 45/21 |
20 | 苄基西布曲明 | 1446140-91-5 | C20H24ClN | [M+H]+ | 314.2 | 91*/124.9 | 50 | 50/27 |
21 | 豪莫西布曲明 | 935888-80-5 | C18H28ClN | [M+H]+ | 294.2 | 124.9*/138.9 | 50 | 42/22 |
22 | 氯代西布曲明 | 766462-77-5 | C17H25Cl2N | [M+H]+ | 314.2 | 159*/172.8 | 50 | 40/22 |
23 | 苯扎贝特 | 41859-67-0 | C19H20ClNO4 | [M+H]+ | 362.1 | 138.9*/316.1 | 50 | 39/20 |
24 | 布美他尼 | 28395-03-1 | C17H20N2O5S | [M+H]+ | 365.1 | 240*/184.1 | 50 | 24/32 |
25 | 洛伐他汀 | 75330-75-5 | C24H36O5 | [M+H]+ | 405.3 | 285.1*/184.1 | 50 | 17/16 |
26 | 辛伐他汀 | 79902-63-9 | C25H38O5 | [M+H]+ | 419.3 | 285*/199.1 | 80 | 15/17 |
27 | 利莫那班 | 168273-06-1 | C22H21Cl3N4O | [M+H]+ | 463.1 | 362.8*/84.1 | 50 | 42/30 |
28 | 非诺贝特 | 49562-28-9 | C20H21ClO4 | [M+H]+ | 361.1 | 233*/138.9 | 50 | 24/40 |
29 | 奥利司他 | 96829-58- 2 | C29H53NO5 | [M+H]+ | 496.4 | 319.2*/337.1 | 95 | 17/17 |
30 | 氯噻嗪 | 58-94-6 | C7H6ClN3O4S2 | [M-H]- | 293.9 | 214*/178.7 | -105 | -40/-61 |
31 | 氢氯噻嗪 | 58-93-5 | C7H8ClN3O4S2 | [M-H]- | 296 | 268.8*/204.9 | -105 | -27/-31 |
32 | 普伐他汀 | 81093-37-0 | C23H36O7 | [M-H]- | 423.2 | 303.1*/321.2 | -105 | -23/-20 |
33 | 呋塞米 | 54-31-9 | C12H11ClN2O5S | [M-H]- | 329 | 284.9*/205 | -105 | -22/-30 |
Tab. 2
Matrix effects of the 33 compounds in different matrix"
编号 | 成分 | 乳剂 | 霜剂 | 凝胶剂 | 油剂 | 编号 | 成分 | 乳剂 | 霜剂 | 凝胶剂 | 油剂 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 苯丙醇胺 | 90.2 | 79.5 | 83.8 | 102.9 | 18 | 比沙可啶 | 95.3 | 31.5 | 98.5 | 126.8 | |
2 | 去甲伪麻黄碱 | 86.5 | 82.1 | 78.1 | 111.9 | 19 | 西布曲明 | 41.7 | 101.6 | 92.1 | 104 | |
3 | 麻黄碱 | 57.4 | 59.7 | 58.9 | 89.3 | 20 | 苄基西布曲明 | 55.9 | 94.1 | 88.3 | 95.9 | |
4 | 伪麻黄碱 | 60.2 | 63.3 | 62.9 | 93.4 | 21 | 豪莫西布曲明 | 61.9 | 94.9 | 91.7 | 101.2 | |
5 | 甲基麻黄碱 | 75.3 | 97.2 | 84 | 99.7 | 22 | 氯代西布曲明 | 78.5 | 94.4 | 86.4 | 95.8 | |
6 | 安非他明 | 63.2 | 62.5 | 63.9 | 79.2 | 23 | 苯扎贝特 | 104.6 | 111.7 | 99.6 | 120.1 | |
7 | 甲基安非他明 | 50.2 | 47.8 | 55.5 | 79.9 | 24 | 布美他尼 | 117.4 | 117.5 | 107.4 | 108.5 | |
8 | 咖啡因 | 80.2 | 84.4 | 98.5 | 94.9 | 25 | 洛伐他汀 | 95.8 | 78.9 | 146.5 | 212 | |
9 | 分特拉明 | 77.4 | 84.9 | 85.5 | 114.6 | 26 | 辛伐他汀 | 101.8 | 81.5 | 174.6 | 184.4 | |
10 | 氯卡色林 | 8.6 | 8.6 | 27.4 | 86.5 | 27 | 利莫那班 | 86.3 | 147.3 | 171 | 125.5 | |
11 | 安非他酮 | 43.9 | 91.1 | 83.7 | 104.8 | 28 | 非诺贝特 | 73 | 151 | 149.2 | 103.2 | |
12 | 芬氟拉明 | 52.9 | 88.9 | 80.3 | 102.1 | 29 | 奥利司他 | 51.5 | 59.1 | 135.9 | 91.7 | |
13 | 吲达帕胺 | 121.8 | 138.5 | 126.5 | 144.5 | 30 | 氯噻嗪 | 81.2 | 104.1 | 91.7 | 85.9 | |
14 | 酚酞 | 113.7 | 119.5 | 113.5 | 130.9 | 31 | 氢氯噻嗪 | 83.5 | 89.9 | 85.6 | 86.1 | |
15 | N,N-双去甲基西布曲明 | 80.2 | 97.7 | 96.3 | 122.7 | 32 33 | 普伐他汀 呋塞米 | 90.2 99.1 | 94.9 109.5 | 89.9 100.8 | 89.7 93.5 | |
16 | 氟西汀 | 20.1 | 23.4 | 65.2 | 111.9 | |||||||
17 | N-单去甲基西布曲明 | 45.7 | 91.5 | 89.3 | 112.7 |
Tab. 3
Retention time, linear ranges, regression equation, correlation coefficients, LOD and LOQ of the 33 compounds"
编号 | 成分 | 保留时间/min | 线性范围/(μg/L) | 线性方程 | 相关系数 | 检出限/(μg/g) | 定量限/(μg/g) |
---|---|---|---|---|---|---|---|
1 | 苯丙醇胺 | 3.82 | 1~10 | y=1.296 33×105x-5 606.682 99 | 0.997 4 | 0.015 | 0.05 |
2 | 去甲伪麻黄碱 | 4.03 | 1~10 | y=1.301 44×105x+5.233 80×104 | 0.993 5 | 0.011 | 0.04 |
3 | 麻黄碱 | 4.49 | 1~10 | y=8.514 93×105x+3.757 64×105 | 0.998 7 | 0.004 | 0.01 |
4 | 伪麻黄碱 | 4.53 | 1~10 | y=8.026 52×105x+2.059 71×105 | 0.999 5 | 0.004 | 0.01 |
5 | 甲基麻黄碱 | 4.77 | 1~10 | y=3.674 27×105x-12 204.745 36 | 0.999 5 | 0.014 | 0.05 |
6 | 安非他明 | 4.93 | 1~10 | y=6.050 6×104x+1.076 43×105 | 0.998 5 | 0.005 | 0.02 |
7 | 甲基安非他明 | 5.36 | 1~10 | y=9.106 58×105x-4.431 63×105 | 0.996 4 | 0.009 | 0.03 |
8 | 咖啡因 | 5.68 | 1~10 | y=1.127 81×105x+1.032 58×105 | 0.994 7 | 0.004 | 0.01 |
9 | 分特拉明 | 5.62 | 1~10 | y=1.668 13×105x+1.709 63×105 | 0.999 1 | 0.033 | 0.10 |
10 | 氯卡色林 | 7.28 | 1~10 | y=1.703 01×105x+1.239 12×105 | 0.993 6 | 0.006 | 0.02 |
11 | 安非他酮 | 7.46 | 1~10 | y=5.285 79×104x+3.907 80×104 | 0.995 5 | 0.009 | 0.03 |
12 | 芬氟拉明 | 7.86 | 1~10 | y=9.030 86×105x+4.222 32×105 | 0.998 7 | 0.006 | 0.02 |
13 | 吲达帕胺 | 10.23 | 1~10 | y=1.368 8×105x-81 050 | 0.996 3 | 0.009 | 0.03 |
14 | 酚酞 | 10.34 | 1~10 | y=2.107 87×105x+1.654 12×105 | 0.996 8 | 0.004 | 0.01 |
15 | N,N-双去甲基西布曲明 | 9.33 | 1~10 | y=2.940 38×105x+1.610 53×105 | 0.997 1 | 0.005 | 0.02 |
16 | 氟西汀 | 9.52 | 1~10 | y=4.063 84×105x+4.119 10×105 | 0.997 8 | 0.005 | 0.02 |
17 | N-单去甲基西布曲明 | 9.48 | 1~10 | y=7.463 78×105x+3.548 24×105 | 0.996 8 | 0.006 | 0.02 |
18 | 比沙可啶 | 10.32 | 1~10 | y=9.701 58×105x+5.211 52×105 | 0.993 9 | 0.004 | 0.01 |
19 | 西布曲明 | 9.66 | 1~10 | y=7.955 45×105x+2.769 37×105 | 0.998 7 | 0.003 | 0.01 |
20 | 苄基西布曲明 | 9.87 | 1~10 | y=7.163 31×105x+2.959 66×105 | 0.998 5 | 0.004 | 0.01 |
21 | 豪莫西布曲明 | 9.90 | 1~10 | y=9.217 86×105x+1.718 85×105 | 0.998 2 | 0.004 | 0.01 |
22 | 氯代西布曲明 | 10.11 | 1~10 | y=4.085 04×105x+1.338 18×105 | 0.998 2 | 0.006 | 0.02 |
23 | 苯扎贝特 | 11.35 | 1~10 | y=1.542 06×105x+8.276 36×104 | 0.995 0 | 0.009 | 0.03 |
24 | 布美他尼 | 11.44 | 1~10 | y=9.354 70×104x+4.942 09×104 | 0.992 6 | 0.005 | 0.02 |
25 | 洛伐他汀 | 12.99 | 1~10 | y=13 758.507 08x+11 439.274 85 | 0.997 1 | 0.01 | 0.03 |
26 | 辛伐他汀 | 13.31 | 1~10 | y=9 985.675 77x+3 623.576 64 | 0.991 6 | 0.014 | 0.05 |
27 | 利莫那班 | 13.41 | 1~10 | y=6.371 39×105x+9.509 67×104 | 0.997 4 | 0.005 | 0.02 |
28 | 非诺贝特 | 13.62 | 1~10 | y=2.880 53×105x+1.607 13×105 | 0.997 9 | 0.005 | 0.02 |
29 | 奥利司他 | 15.58 | 1~10 | y=1.185 01×105x+7.922 23×104 | 0.995 3 | 0.006 | 0.02 |
30 | 氯噻嗪 | 2.75 | 5~50 | y=15 806.631 83x+20 430.762 11 | 0.998 8 | 0.003 | 0.01 |
31 | 氢氯噻嗪 | 2.89 | 5~50 | y=6.050 67×104x+1.076 43×105 | 0.999 1 | 0.006 | 0.02 |
32 | 普伐他汀 | 4.95 | 5~50 | y=13 401.885 62x+26 047.007 41 | 0.998 5 | 0.006 | 0.02 |
33 | 呋塞米 | 5.23 | 5~50 | y=3.007 55×104x+8.954 48×104 | 0.997 6 | 0.005 | 0.02 |
Tab. 4
Average recovery and the relative standard deviations (n=3) of the 33 compounds"
编号 | 成分 | 加标量/(μg/g) | 平均回收率/% | 标准偏差/% | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 苯丙醇胺 | 2 | 4 | 8 | 104.3 | 102.6 | 95.4 | 3.4 | 1.0 | 1.5 |
2 | 去甲伪麻黄碱 | 2 | 4 | 8 | 109.2 | 102 | 107.3 | 5 | 6.1 | 3.1 |
3 | 麻黄碱 | 2 | 4 | 8 | 109 | 83.2 | 91.6 | 0.5 | 3.3 | 2.3 |
4 | 伪麻黄碱 | 2 | 4 | 8 | 104 | 86.0 | 92.6 | 1.9 | 2.1 | 6.4 |
5 | 甲基麻黄碱 | 2 | 4 | 8 | 111.9 | 98.9 | 99.9 | 3.1 | 9.3 | 6.2 |
6 | 安非他明 | 2 | 4 | 8 | 108 | 92.7 | 98.8 | 5.1 | 2.1 | 3.1 |
7 | 甲基安非他明 | 2 | 4 | 8 | 113 | 95.4 | 97.1 | 2.7 | 6.1 | 4.4 |
8 | 咖啡因 | 2 | 4 | 8 | 107 | 96.4 | 113 | 2.8 | 4.2 | 6.5 |
9 | 分特拉明 | 2 | 4 | 8 | 88.8 | 102 | 119 | 1.1 | 4.7 | 2.8 |
10 | 氯卡色林 | 2 | 4 | 8 | 83.7 | 98.2 | 89.7 | 4.8 | 6.5 | 5.2 |
11 | 安非他酮 | 2 | 4 | 8 | 97.9 | 99.9 | 108.5 | 1.0 | 4.6 | 4.6 |
12 | 芬氟拉明 | 2 | 4 | 8 | 86.8 | 94.8 | 107.4 | 1.7 | 6.3 | 8.6 |
13 | 吲达帕胺 | 2 | 4 | 8 | 118.2 | 94.1 | 93.7 | 0.4 | 3.1 | 7.9 |
14 | 酚酞 | 2 | 4 | 8 | 93.6 | 91.7 | 91.0 | 8.6 | 8 | 8 |
15 | N,N-双去甲基西布曲明 | 2 | 4 | 8 | 106.4 | 94.0 | 97.5 | 3.3 | 1.8 | 3.3 |
16 | 氟西汀 | 2 | 4 | 8 | 89.6 | 100.2 | 119.8 | 2.2 | 3.1 | 5 |
17 | N-单去甲基西布曲明 | 2 | 4 | 8 | 106.4 | 104.5 | 117.8 | 6.1 | 4.2 | 4 |
18 | 比沙可啶 | 2 | 4 | 8 | 86.8 | 117.1 | 110.2 | 1.2 | 7.9 | 6.8 |
19 | 西布曲明 | 2 | 4 | 8 | 96.8 | 95.9 | 110.5 | 4.1 | 2.4 | 3.9 |
20 | 苄基西布曲明 | 2 | 4 | 8 | 94.2 | 90.6 | 102.8 | 3.7 | 5.8 | 4 |
21 | 豪莫西布曲明 | 2 | 4 | 8 | 105 | 94.8 | 105.7 | 6.2 | 1.3 | 3.7 |
22 | 氯代西布曲明 | 2 | 4 | 8 | 90.0 | 87.5 | 95.5 | 1.7 | 6.6 | 4.7 |
23 | 苯扎贝特 | 2 | 4 | 8 | 106.5 | 111.8 | 96.0 | 4.7 | 7.1 | 7.8 |
24 | 布美他尼 | 2 | 4 | 8 | 101.5 | 105.7 | 116.3 | 4 | 7.2 | 6.7 |
25 | 洛伐他汀 | 2 | 4 | 8 | 106.8 | 93.0 | 97.9 | 3.7 | 6.8 | 7.8 |
26 | 辛伐他汀 | 2 | 4 | 8 | 98.2 | 95.5 | 99.9 | 5.1 | 5.2 | 5.5 |
27 | 利莫那班 | 2 | 4 | 8 | 101 | 94.0 | 95.5 | 1 | 4.2 | 2.6 |
28 | 非诺贝特 | 2 | 4 | 8 | 84.2 | 105.1 | 111.5 | 3.6 | 4.4 | 1 |
29 | 奥利司他 | 2 | 4 | 8 | 80.7 | 92.5 | 112.1 | 7.5 | 9 | 5.8 |
30 | 氯噻嗪 | 10 | 20 | 40 | 83.6 | 86.5 | 95.4 | 1.2 | 8 | 5.3 |
31 | 氢氯噻嗪 | 10 | 20 | 40 | 90.5 | 85.5 | 94.8 | 1.1 | 7.9 | 6.2 |
32 | 普伐他汀 | 10 | 20 | 40 | 90.3 | 90.3 | 102 | 1.1 | 3.7 | 4.1 |
33 | 呋塞米 | 10 | 20 | 40 | 83.8 | 91.2 | 101 | 7.2 | 2.2 | 1.2 |
[1] | Vogel E M, Bronoski M, Marques L L M, et al. Challenges of nanotechnology in cosmetic permeation with caffeine[J]. Brazilian Journal of Biology=Revista Brasleira de Biologia, 2021, 82: e241025. |
[2] | Young I K, Hoon C, Seon H K, et al. Clinical efficacy and safety of an anti-cellulite cosmetics containing high content of caffeine complex and a transdermal penetrating peptide[J]. International Journal of Recent Technology and Engineering (IJRTE), 2019, 7(6s5): 1263-1267. |
[3] | National Medical Products Administration. Regulations on supervision and administration of cosmetics[EB/OL]. (2020-06-29)[2022-05-06]. http://www.moj.gov.cn/government_public/content/2020-06/29/593_3251731.html. |
[4] | Hu Bei, Li Lixiao, Liu Hong, et al. Research progress on detection of sex hormones in cosmetics[J]. China Surfactant Detergent & Cosmetics, 2020, 50(9): 629-637. |
[5] | Mladenov K, Sunaric S. Caffeine in hair care and anticellulite cosmetics: Sample preparation, solid-phase extraction and HPLC determination[J]. Journal of Cosmetic Science, 2020, 71(5): 251-262. |
[6] | Liao Hao, Han Xiying. Determination of chlorphenamine and caffeine in cosmetics[J]. Journal of Hygiene Research, 2016, 45(1): 140-142. |
[7] |
Lu Xiaohui, Luo Huitai, Huang Xiaolan, et al. Determination of nine banned alkaloids in cosmetics by high performance liquid chromatography-tandem mass spectrometry[J]. Journal of Chinese Mass Spectrometry Society, 2021, 42(1): 73-83.
doi: 10.7538/zpxb.2019.0054 |
[8] | Lu Xiaohui, Luo Huitai, Huang Xiaolan, et al. Determination of 31 alkaloids in essential oil cosmetics by high performance liquid chromatography-tandem mass spectrometry[J]. Journal of Instrumental Analysis, 2020, 39(4): 441-448. |
[1] | Yixiang Lu, Liting Wu, Jimin Jiang, Hailu Chen, Xuan Huang. Determination of tolnaftate and liranaftate in cosmetics by high performance liquid chromatography and verification by high performance liquid chromatography-tandem mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2024, 54(2): 231-238. |
[2] | Liyuan Zhang, Qiaoyuan Cheng, Cen Chen, Zehua Li, Liuqian Huang, Lvye Qi. Determination of 3 kinds of α-hydroxy acids and their esters in cosmetics by high performance liquid chromatography [J]. China Surfactant Detergent & Cosmetics, 2024, 54(1): 102-106. |
[3] | Linling Lu, Hui Lu, Chunyan Min, Yefei Qian. Determination of functional components of Glycyrrhizae, Ginseng and Scutellariae in facial masks by UHPLC-MS/MS [J]. China Surfactant Detergent & Cosmetics, 2024, 54(1): 107-113. |
[4] | He Liying, Jiang Fengbing. Determination of 27 sulfonamides in cosmetics by ultra-high performance liquid chromatography-tandem mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2023, 53(1): 100-108. |
[5] | Zhang Hongyan,Shi Xiaofeng,Wang Xiaoqiao,Liu Xingguo,Liu Yapeng,Li Yun. Study on transdermal absorption and skin irritation of fluorescent whitening agents in facial mask [J]. China Surfactant Detergent & Cosmetics, 2022, 52(3): 322-327. |
[6] | Shao Fangxian,Li Geng,Chen Minhui. Determination of acrylamide residue in baby cosmetics by HPLC-MS/MS [J]. China Surfactant Detergent & Cosmetics, 2022, 52(1): 91-97. |
[7] | Gong Xu,Fang Fang. Determination of 22 prohibited substances in hair growth cosmetics by HPLC-MS/MS method [J]. China Surfactant Detergent & Cosmetics, 2021, 51(9): 910-917. |
[8] | DONG Ya-lei,QIAO Ya-sen,WANG Qi-lin,LI Li,HUANG Chuan-feng,WANG Hai-yan,SUN Lei. Determination of glabridin in cosmetic by UHPLC-MS/MS method [J]. China Surfactant Detergent & Cosmetics, 2021, 51(2): 161-165. |
[9] | Qiao Yasen,Dong Yalei,Huang Chuanfeng,Wang Haiyan,Sun Lei. Simultaneous determination of 63 hormone drugs in facial masks by UHPLC-MS/MS [J]. China Surfactant Detergent & Cosmetics, 2021, 51(12): 1259-1268. |
[10] | Li Ruoqi,Wu Yue,Sun Ying,Li Guangning. Determination of 32 kinds of component in hair dyes by HPLC-MS/MS and stability analysis of dye intermediates [J]. China Surfactant Detergent & Cosmetics, 2021, 51(12): 1269-1277. |
[11] | WANG Tong-zhen,ZHENG Yu-li,LIANG Hai-yun,KE Li-qun,CAO Wei-qiang. Simultaneous determination of 94 kinds of illegally added compounds in cosmetics by ultra performance liquid chromatography-tandem mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2020, 50(7): 496-503. |
[12] | DOU Yue,TIAN Jin-qiang,WANG Qian-lei,WANG Yong-feng,PAN Ke-yi. Determination of five fluorescent whitening agents in cosmetics by high performance liquid chromatography-tandem mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2020, 50(6): 427-432. |
[13] | LIU Hong,LI Xiao-jian,HU Bei,LI Li-xia,DING Xiao-ping. Simultaneous determination of 15 prohibited drugs in hair nourishing cosmetics by HPLC-MS/MS [J]. China Surfactant Detergent & Cosmetics, 2020, 50(5): 354-358. |
[14] | CHEN Cen,YAN Ling-qi,CHENG Qiao-yuan. Research of matrix effect of 15 nitroimidazole drugs illegally added in 4 kinds of cosmetic matrices by QuEChERS-HPLC-MS/MS methods [J]. China Surfactant Detergent & Cosmetics, 2020, 50(4): 275-281. |
[15] | Wang-huo YANG. Determination of 10 prohibited drugs in shampoo by high performance liquid chromatography-tandem mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2020, 50(3): 199-203. |
|