China Surfactant Detergent & Cosmetics ›› 2019, Vol. 49 ›› Issue (2): 126-131.doi: 10.3969/j.issn.1001-1803.2019.02.012
• Analytical methods and testing • Previous Articles Next Articles
Hui-bin ZHU1,2,Xue-ping WANG1,2
Received:
2018-08-21
Revised:
2019-01-14
Online:
2019-02-22
Published:
2019-03-15
CLC Number:
Hui-bin ZHU,Xue-ping WANG. Determination of 14 sunscreen agents in sunscreen cosmetics by gas chromatography[J].China Surfactant Detergent & Cosmetics, 2019, 49(2): 126-131.
Tab. 1
Information on 14 sunscreen reference materials"
序号 | 中文名称 | 缩写 | CAS号 | 分子式 | 分子量 | 沸点/ ℃ | 保留时间/min |
---|---|---|---|---|---|---|---|
1 | 4-甲氧基肉桂酸-2-乙基己酯 | MOME | 5466-77-3 | C18H26O3 | 290.37 | 198.9 | 33.76 |
2 | 二苯甲酮-3 | BP3 | 131-57-7 | C14H12O3 | 228.24 | 160 | 20.81 |
3 | 甲氧基肉桂酸异戊酯 | IPM | 71617-10-2 | C15H20O3 | 248.32 | 158 | 17.14 |
4 | 奥克立林 | OTC | 6197-30-4 | C24H27NO2 | 361.54 | 218 | 35.76 |
5 | 4-甲氧基肉桂酸异辛酯 | MOEE | 83834-59-7 | C18H26O3 | 290.40 | 198 | 31.21 |
6 | 水杨酸乙基己酯 | ES | 118-60-5 | C15H22O3 | 250.33 | 189 | 27.33 |
7 | 胡莫柳酯 | HS | 118-56-9 | C16H22O3 | 262.34 | 161 | 24.03 |
8 | 对氨基苯甲酸 | ABA | 150-13-0 | C7H7NO2 | 137.10 | 251.9 | 39.21 |
9 | PEG-25对氨基苯甲酸 | PABA | 113010-52-9 | C7H7NO2 | 357.40 | 187 | 26.41 |
10 | 对羟基苯甲酮 | 4AP | 1137-42-4 | C13H10O2 | 198.22 | 260 | 41.87 |
11 | 2-氰基-3,3-二苯基丙烯酸-2-乙基己酯 | ESC | 6197-30-4 | C24H27NO2 | 361.48 | 218 | 35.21 |
12 | 肉桂酸 | CA | 621-82-9 | C9H8O2 | 148.16 | 300 | 45.67 |
13 | 水杨酸苯酯 | SA | 118-55-8 | C13H10O3 | 214.23 | 172 | 24.91 |
14 | 二苯甲酮 | BPN | 119-61-9 | C13H10O | 182.22 | 305 | 47.43 |
Tab. 2
Matrix effect of sunscreen agents in pure methanol and sunscreen cosmetics"
序号 | 目标物 | ME/% | ||
---|---|---|---|---|
100.0 mg·kg-1 | 50.0 mg·kg-1 | 0.5 mg·kg-1 | ||
1 | MOME | 2.1 | 2.4 | 2.8 |
2 | BP3 | 2.3 | 3.9 | 2.3 |
3 | IPM | 3.9 | 2.7 | 2.3 |
4 | OTC | -1.7 | -0.8 | -1.2 |
5 | MOEE | 2.1 | 2.3 | 2.7 |
6 | ES | -1.4 | -1.8 | -2.3 |
7 | HS | 3.5 | 2.2 | 4.1 |
8 | ABA | 1.6 | 2.4 | 3.5 |
9 | PABA | 2.2 | 2.3 | 4.2 |
10 | 4AP | 2.8 | 3.1 | 3.9 |
11 | ESC | 2.3 | 2.5 | 3.1 |
12 | CA | 1.4 | 1.5 | 2.6 |
13 | SA | 1.1 | -0.4 | -1.5 |
14 | BPN | 2.3 | 2.9 | 3.8 |
Tab. 3
Linear relationship, limits of detection and limits of quantitation"
序号 | 目标物 | 线性方程 | 线性范围/(mg·kg-1) | 相关系数 | LOD/(mg·kg-1) | LOQ/(mg·kg-1) |
---|---|---|---|---|---|---|
1 | MOME | y=46.615x+0.217 | 0.5~100.0 | 0.999 8 | 0.12 | 0.40 |
2 | BP3 | y=41.754x+0.281 | 0.5~100.0 | 0.999 7 | 0.12 | 0.40 |
3 | IPM | y=38.425x+0.239 | 0.5~100.0 | 0.999 8 | 0.15 | 0.50 |
4 | OTC | y=84.272x+0.109 | 0.5~100.0 | 0.999 3 | 0.08 | 0.25 |
5 | MOEE | y=125.61x-12.36 | 0.5~100.0 | 0.999 7 | 0.05 | 0.17 |
6 | ES | y=28.641x+0.216 | 0.5~100.0 | 0.999 8 | 0.15 | 0.50 |
7 | HS | y=54.617x+0.173 | 0.5~100.0 | 0.999 7 | 0.09 | 0.30 |
8 | ABA | y=56.645x+0.367 | 0.5~100.0 | 0.999 8 | 0.09 | 0.30 |
9 | PABA | y=87.524x+0.234 | 0.5~100.0 | 0.999 6 | 0.06 | 0.20 |
10 | 4AP | y=67.526x+0.124 | 0.5~100.0 | 0.999 3 | 0.08 | 0.25 |
11 | ESC | y=74.413x+0.342 | 0.5~100.0 | 0.999 6 | 0.09 | 0.30 |
12 | CA | y=59.384x+0.342 | 0.5~100.0 | 0.999 4 | 0.09 | 0.30 |
13 | SA | y=28.154x+0.214 | 0.5~100.0 | 0.999 6 | 0.15 | 0.50 |
14 | BPN | y=68.231x+0.137 | 0.5~100.0 | 0.999 5 | 0.09 | 0.30 |
Tab.4
Recovery and precision (n=6)"
物质 | 添加水平/(mg·kg-1) | 回收率/% | 平均回收率/% | RSD/% | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
MOME | 0.5 | 94.1 | 97.2 | 93.7 | 91.9 | 99.3 | 90.7 | 94.5 | 1.4 |
50.0 | 91.0 | 97.0 | 99.5 | 97.7 | 91.5 | 93.7 | 95.1 | 1.5 | |
100.0 | 95.9 | 93.2 | 101.9 | 95.5 | 95.9 | 100.3 | 97.1 | 2.1 | |
BP3 | 0.5 | 90.5 | 93.5 | 95.3 | 99.7 | 97.5 | 93.7 | 95.0 | 2.7 |
50.0 | 91.7 | 90.5 | 97.7 | 95.7 | 93.7 | 95.3 | 94.1 | 2.3 | |
100.0 | 99.3 | 93.7 | 97.3 | 97.5 | 93.8 | 101.1 | 97.1 | 2.8 | |
IPM | 0.5 | 93.5 | 91.7 | 93.1 | 95.3 | 95.3 | 99.3 | 94.7 | 2.5 |
50.0 | 101.7 | 93.5 | 97.3 | 101.7 | 99.9 | 97.3 | 98.6 | 2.9 | |
100.0 | 98.3 | 100.7 | 99.5 | 93.4 | 99.7 | 93.5 | 97.5 | 2.3 | |
OTC | 0.5 | 93.1 | 99.0 | 99.9 | 93.7 | 93.5 | 93.5 | 95.5 | 2.4 |
50.0 | 92.5 | 95.3 | 101.3 | 97.5 | 93.5 | 91.1 | 95.2 | 1.8 | |
100.0 | 93.5 | 99.7 | 91.5 | 94.3 | 93.8 | 97.5 | 95.1 | 1.3 | |
MOEE | 0.5 | 93.5 | 93.7 | 93.5 | 99.7 | 95.1 | 97.3 | 95.5 | 1.4 |
50.0 | 95.3 | 95.1 | 93.0 | 90.0 | 93.9 | 97.3 | 94.1 | 2.0 | |
100.0 | 95.7 | 97.3 | 100.3 | 99.9 | 103.7 | 95.7 | 98.8 | 2.6 | |
ES | 0.5 | 90.3 | 93.7 | 91.9 | 97.1 | 93.9 | 93.3 | 93.4 | 2.6 |
50.0 | 97.9 | 99.1 | 90.5 | 91.5 | 97.3 | 97.5 | 95.6 | 3.1 | |
100.0 | 103.3 | 99.3 | 97.7 | 103.7 | 92.5 | 101.5 | 99.7 | 2.4 | |
HS | 0.5 | 99.3 | 91.3 | 93.5 | 95.9 | 91.3 | 95.9 | 94.5 | 2.5 |
50.0 | 99.9 | 91.3 | 99.7 | 95.3 | 91.9 | 93.1 | 95.2 | 3.1 | |
100.0 | 95.3 | 93.7 | 99.3 | 99.5 | 91.3 | 95.7 | 95.8 | 1.6 | |
ABA | 0.5 | 93.5 | 91.7 | 93.1 | 95.3 | 95.3 | 99.3 | 94.7 | 1.9 |
50.0 | 91.3 | 99.0 | 93.9 | 91.9 | 91.7 | 97.3 | 94.2 | 1.4 | |
100.0 | 99.0 | 95.7 | 97.5 | 97.7 | 91.0 | 90.0 | 95.2 | 1.6 | |
PABA | 0.5 | 99.9 | 97.9 | 100.3 | 101.3 | 99.5 | 101.7 | 100.1 | 2.5 |
50.0 | 97.3 | 99.3 | 93.7 | 93.3 | 91.5 | 93.0 | 94.7 | 1.8 | |
100.0 | 93.7 | 91.5 | 92.1 | 90.8 | 89.3 | 92.5 | 91.7 | 1.2 | |
4AP | 0.5 | 93.5 | 95.0 | 99.1 | 97.1 | 99.5 | 97.5 | 96.9 | 2.1 |
50.0 | 99.7 | 93.5 | 95.1 | 93.5 | 95.7 | 93.9 | 95.2 | 1.7 | |
100.0 | 99.7 | 100.5 | 99.0 | 97.9 | 103.5 | 97.7 | 99.7 | 1.6 | |
ESC | 0.5 | 99.3 | 91.3 | 93.5 | 95.9 | 91.3 | 95.9 | 94.5 | 1.5 |
50.0 | 99.9 | 91.3 | 99.7 | 95.3 | 91.9 | 93.1 | 95.2 | 2.1 | |
100.0 | 95.3 | 93.7 | 99.3 | 99.5 | 91.3 | 95.7 | 95.8 | 2.6 | |
CA | 0.5 | 93.5 | 91.7 | 93.1 | 95.3 | 95.3 | 99.3 | 94.7 | 1.9 |
50.0 | 91.3 | 99.0 | 93.9 | 91.9 | 91.7 | 97.3 | 94.2 | 1.4 | |
100.0 | 99.9 | 97.9 | 100.3 | 101.3 | 99.5 | 91.7 | 98.4 | 1.6 | |
SA | 0.5 | 99.0 | 95.7 | 97.5 | 97.7 | 91.0 | 90.0 | 95.2 | 1.2 |
50.0 | 97.3 | 99.3 | 93.7 | 93.3 | 91.9 | 93.0 | 94.8 | 1.8 | |
100.0 | 92.7 | 103.5 | 103.7 | 97.3 | 99.3 | 95.5 | 98.7 | 1.2 | |
BPN | 0.5 | 93.5 | 95.0 | 99.0 | 97.0 | 99.5 | 97.5 | 96.9 | 1.1 |
50.0 | 90.7 | 93.5 | 92.1 | 93.5 | 95.7 | 93.9 | 93.2 | 1.7 | |
100.0 | 93.7 | 90.5 | 91.9 | 97.9 | 93.5 | 92.7 | 93.4 | 1.6 |
Tab.5
Comparison with existing detection methods"
分析对象 | 仪器 | 防晒剂 | 回收率/% | RSD/% | 检出限/(mg·kg-1) | 参考文献 |
---|---|---|---|---|---|---|
化妆品 | 超高效合相色谱仪 | 7种 | 90.2~103.0 | 1.6~5.2 | 200 | [13] |
化妆品 | 液相色谱仪 | 15种 | 88.7~108.0 | 1.6~4.3 | 01.0~10.0 | [15] |
化妆品 | 液相色谱仪 | 9种 | 85.7~108.4 | 1.3~5.1 | 0.08~100 | [16] |
化妆品 | 气相色谱-质谱仪 | 11种 | 98.2~101.2 | 0.3~1.6 | 0.05~5.0 | [17] |
防晒化妆品 | 气相色谱仪 | 14种 | 91.7~100.1 | 1.1~3.1 | 0.17~0.50 | 本方法 |
[1] | Yu Shujuan, Zheng Yubin, Du Jie , et al. Review on development of sun screening agent[J]. China Surfactant Detergent & Cosmetics, 2005,35(4) : 248-251. |
[2] | Gao Lixue, Zhang Lixia . Contents of sunscreen agents in cosmetic products[J]. Chinese Journal of Public Health, 2011,27(6) : 785-786. |
[3] | Gao Lixue, Zhang Weiqiang, Yu Xiaoyi . Analysis of frequency on the use of sunscreen agents in cosmetic products[J]. Modern Preventive Medicine, 2011,38(7) : 1324-1332. |
[4] | Yang Yanwei, Liu Siran, Luo Song , et al. Investigation on sunscreens in cosmetics[J]. Journal of Environmental Hygiene, 2015,5(2) : 139-142. |
[5] |
Sukyoung Heo, Hee SookHwang, Yohan Jeong , et al. Skin protection efficacy from UV irradiation and skin penetration property of polysaccharide-benzophenone conjugates as a sunscreen agent[J]. Carbohydrate Polymers, 2018,195(9) : 534-541.
doi: 10.1016/j.carbpol.2018.05.010 pmid: 29805009 |
[6] |
Latha M S, Martis J, Shobha V , et al. Sunscreening agents: a review[J]. The Journal of Clinical and Aesthetic Dermatology, 2013,6(1) : 16-26.
doi: 10.1111/j.1468-2494.2010.00547.x pmid: 23320122 |
[7] |
Baker L A, Horbury M D, Stavros V G . Ultrafast photoprotective properties of the sunscreening agent octocrylene[J]. Optics Express, 2016,24(10) : 10700-10709.
doi: 10.1364/OE.24.010700 pmid: 27409891 |
[8] | Zheng Jie . Properties and quality evaluation of sunscreen[J]. Detergent & Cosmetics, 2010,33(8) : 18-21. |
[9] | Gao Li, Yuan Tao, Wang Wenhua . Ecological risk assessment of organic UV filters in aquatic environment[J]. Journal of Environment and Health, 2015,32(4) : 332-336. |
[10] | Cao Jinfang, Zhou Jie . Determination of light-stability of sunscreen agents and sunprotect agent blends[J]. China Surfactant Detergent &Cosmetics, 2004,34(4) : 259-261. |
[11] |
Figueiredo S A, Moraes D C, Vilela F M P , et al. A novel research model for evaluating sunscreen protection in the UV-A1[J]. Journal of Photochemistry and Photobiology B: Biology, 2018,178(10) : 61-68.
doi: 10.1016/j.jphotobiol.2017.10.031 pmid: 29112891 |
[12] | Xu Huijin, Lin Feng, Wu Yingxuan . HPLC determination of 9 ultraviolet absorbents in cosmetics[J]. Physical Testing and Chemical Analysis part B: Chemical Analysis, 2015,51(5) : 621-624. |
[13] | Xu Li, Pang Daobiao, Fu Lingmei , et al. UPC2 determination of 7 sunscreeners in cosmetics[J]. Physical Testing and Chemical Analysis part B: Chemical Analysis, 2015,51(12) : 1666-1669. |
[14] |
Yu Chenghua, Chao Qiangguo, Cao Chengming , et al. HPLC determination of tanning preventives in cosmetics[J]. Physical Testing and Chemical Analysis Part B: Chemical Analysis, 2010,46(11) : 1273-1278.
doi: 10.1016/S1872-5813(11)60006-6 |
[15] | Xu Xiumin, Gao Yanhong, Long Chaoyang , et al. Determination of 15 UV filters in cosmetics by HPLC[J]. Chinese Journal of Health Laboratory Technology, 2011,21(7) : 1601-1606. |
[16] | Zhang Kedong, Li Huiyong, Tan Jianhua , et al. Determination of 9 kinds of PABA and ester sunscreens in cosmetics by high performance liquid chromatography[J]. Chinese Journal of Analysis Laboratory, 2014,33(9) : 1108-1113. |
[17] |
Li Ying, Wang Chengyun, Liu Li , et al. Determination of sunscreen agents in cosmetics by gas chromatography/mass spectrometry[J]. Chinese Journal of Analysis Laboratory, 2003,22(3) : 77-80.
doi: 10.1007/BF02974893 |
[18] |
Ding Yiran, Huang Yun, Zhao Tingting , et al. Determination of five representative ultraviolet filters in water by gas chromatography-mass spectrometry[J]. Chinese Journal of Chromatography, 2014,32(6) : 629-634.
doi: 10.3724/SP.J.1123.2014.01035 pmid: 25269262 |
[1] | Li Yuli, Xiao Ruina, Li Yanan, Tang Qikui, Wang Qilin, Han Xiaoping. Determination of 18 preservatives in infant cosmetics by gas chromatography-mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2023, 53(3): 349-354. |
[2] | Wang Yajing, Jia Boyang, Wu Guoqing, Di Zheng. Determination of methyl salicylate in 6 kinds of cosmetics bases by GC [J]. China Surfactant Detergent & Cosmetics, 2023, 53(3): 355-360. |
[3] | Lü Wen, Zhang Jingya, Hu Bei, Liu Hong, Huang Wei. Determination of 16 preservatives of benzoates and parabens in cosmetics by GC-MS [J]. China Surfactant Detergent & Cosmetics, 2023, 53(2): 239-244. |
[4] | Meng Liang, Wei Zhang, Xiaoguang Teng. Determination of free alcohols in isomeric alcohol polyoxyethylene ethers by headspace gas chromatography [J]. China Surfactant Detergent & Cosmetics, 2023, 53(12): 1472-1476. |
[5] | Zhang Jing, Lai Junmin, Li Siyuan, Yan Xiaohong, Ding Yi, Zhang Qihui. Determination of 14 N-nitrosamines in hair dyes using gas chromatography-tandem mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2023, 53(11): 1334-1339. |
[6] | Li Changyu, Hu Dan, Liao Shangfu, Lu Yan, Yang Ming. Determination of cannabidiol and tetrahydrocannabinol in cosmetics by isotope dilution-gas chromatography-mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2023, 53(11): 1340-1344. |
[7] | Ta Na, Yu Zhenxi, Gao Jiamin, Zhang Fenglan, Wang Gangli. Analysis on registration of imported sunscreen cosmetics in China in 2017—2021 [J]. China Surfactant Detergent & Cosmetics, 2023, 53(10): 1204-1210. |
[8] | Xu Jing, Fan Chunxia. Preparation of modified TiO2 nanomaterials and application performance analysis of sunscreen cosmetics [J]. China Surfactant Detergent & Cosmetics, 2023, 53(1): 41-46. |
[9] | Xu Chunli,Jia Zhenfu,Qiu Huidong,Liu Enyu,Huang Yaoyao,Su Xiaodong. Determination of TBP, TCEP, TCPP and TDCPP in children's cosmetics by ultrasound-assisted solid phase extraction-GC-MS [J]. China Surfactant Detergent & Cosmetics, 2022, 52(5): 572-576. |
[10] | Wu Zhishan,Jiang Chengjun,Yin Shuai,Huang Haiping,Zhang Wei. Determination of methyl methylanthranilate by high performance liquid chromatography in sunscreen cosmetics [J]. China Surfactant Detergent & Cosmetics, 2022, 52(12): 1348-1352. |
[11] | Guo Chunjing,Jiang Yunjie,Cheng Hengguang,Li Xiaoxia,Jiang Qing,Wu Kaibin. Determination of squalane in cosmetics by gas chromatography [J]. China Surfactant Detergent & Cosmetics, 2022, 52(12): 1353-1358. |
[12] | Xiao Zhaojing,Tong Lanyan,Li Genrong,Dai Zhenghua,Zhou Zhaoxu,Yu Wenqin. Determination of five phenolics compounds in whitening cosmetics by gas chromatography-tandem mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2022, 52(1): 84-90. |
[13] | Wen Xiaojing,Tang Huang,Zhao Yuanyu,Chen Jiang,Hu Dongping,Wang Guomin. Determination of methylcyclosiloxane in rinse-off cosmetics by gas chromatography [J]. China Surfactant Detergent & Cosmetics, 2021, 51(7): 691-696. |
[14] | Shang Shu,Feng Youlong,Fang Fang. Simultaneous determination of 23 prohibited or restricted components in sunscreen cosmetics by high performance liquid chromatography [J]. China Surfactant Detergent & Cosmetics, 2021, 51(10): 1018-1025. |
[15] | REN Qian-qian,SUN Xu,LI Nan,WU Hua,JIN Jian-ming. Botanical cosmetic ingredients (I) Research and development in sunscreen cosmetics [J]. China Surfactant Detergent & Cosmetics, 2021, 51(1): 10-16. |
|