China Surfactant Detergent & Cosmetics ›› 2021, Vol. 51 ›› Issue (1): 68-72.doi: 10.3969/j.issn.1001-1803.2021.01.012
• Analytical methods and testing • Previous Articles Next Articles
LIANG Jian-feng(),LI Ya(
),LIANG Yan-ni,ZHUO Mei-fang,YANG Shao-ping
Received:
2020-03-04
Revised:
2020-12-25
Online:
2021-01-22
Published:
2021-01-20
Contact:
Ya LI
E-mail:ljf117117@163.com;123906970@qq.com
CLC Number:
LIANG Jian-feng,LI Ya,LIANG Yan-ni,ZHUO Mei-fang,YANG Shao-ping. Rapid detection of mercury in cosmetics by portable X-rayfluorescence spectrometer[J].China Surfactant Detergent & Cosmetics, 2021, 51(1): 68-72.
Tab. 2
Performance index of rapid determination of mercury in cosmetics by portable X-ray fluorescence spectrometer"
盲样情况 | 固体基质 | 膏状基质 | 乳液基质 | ||||||
---|---|---|---|---|---|---|---|---|---|
阳性 | 阴性 | 总数 | 阳性 | 阴性 | 总数 | 阳性 | 阴性 | 总数 | |
阳性 | 150 | 1 | 151 | 150 | 4 | 154 | 150 | 6 | 156 |
阴性 | 0 | 99 | 99 | 0 | 96 | 96 | 0 | 94 | 94 |
灵敏度(p+) | p+=150/151=99.34% | p+=150/154=97.04% | p+=150/156=96.16% | ||||||
特异性(p-) | p-=99/99=100% | p-=96/96=100% | p-=94/94=100% | ||||||
假阴性率(pf-) | pf-=1/151=0.66% | pf-=4/154=2.60% | pf-=6/156=3.85% | ||||||
假阳性率(pf+) | pf+=0/99=0% | pf+=0/96=0% | pf+=0/94=0% | ||||||
相对准确度 | (150+99)/(151+99)=99.6% | (150+96)/(154+96)=98.4% | (150+94)/(156+94)=97.6% | ||||||
显著性差异(χ2) | / | (|4-0|-1)2/(4+0)=2.25 自由度(df)=1 | (|6-0|-1)2/(6+0)=4.17 自由度(df)=1 |
Tab. 3
Test results of actual samples"
样品编号 | 方法2汞含量/(mg·kg-1) | 方法1汞含量/(mg·kg-1) | RSD/% | 假阳性 | 假阴性 | 样品编号 | 方法2汞含量/(mg·kg-1) | 方法1汞含量/(mg·kg-1) | RSD/% | 假阳性 | 假阴性 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T001 | 25 | 28 | 12.00 | T003 | 0.12 | <1 | / | |||||
T002 | 0.05 | <1 | / | T004 | 0.75 | <1 | / | |||||
T005 | 120 | 133 | 10.83 | T041 | LOD | <1 | / | |||||
T006 | LOD | <1 | / | T042 | LOD | <1 | / | |||||
T007 | LOD | <1 | / | T043 | LOD | <1 | / | |||||
T008 | 0.37 | <1 | / | T044 | 296 | 332 | 12.16 | |||||
T009 | LOD | <1 | / | T045 | LOD | <1 | / | |||||
T010 | LOD | <1 | / | T046 | LOD | <1 | / | |||||
T011 | LOD | <1 | / | T047 | LOD | <1 | / | |||||
T012 | 0.92 | <1 | / | T048 | LOD | <1 | / | |||||
T013 | 12 489 | 13 229 | 5.93 | T049 | LOD | <1 | / | |||||
T014 | LOD | <1 | / | T050 | LOD | <1 | / | |||||
T015 | LOD | <1 | / | T051 | LOD | <1 | / | |||||
T016 | LOD | <1 | / | T052 | 0.01 | 3 | / | * | ||||
T017 | LOD | <1 | / | T053 | 0.45 | <1 | / | |||||
T018 | LOD | <1 | / | T054 | 0.54 | <1 | / | |||||
T019 | LOD | <1 | / | T055 | LOD | <1 | / | |||||
T020 | LOD | <1 | / | T056 | LOD | <1 | / | |||||
T021 | LOD | <1 | / | T057 | LOD | <1 | / | |||||
T022 | LOD | <1 | / | T058 | LOD | <1 | / | |||||
T023 | 0.54 | <1 | / | T059 | 96 | 82 | -14.58 | |||||
T024 | 4 978 | 5 292 | 6.31 | T060 | LOD | <1 | / | |||||
T025 | LOD | <1 | / | T061 | LOD | <1 | / | |||||
T026 | LOD | <1 | / | T062 | LOD | <1 | / | |||||
T027 | LOD | <1 | / | T063 | LOD | <1 | / | |||||
T028 | LOD | <1 | / | T064 | 0.02 | 2 | / | * | ||||
T029 | LOD | <1 | / | T065 | 0.11 | <1 | / | |||||
T030 | LOD | <1 | / | T066 | 0.32 | <1 | / | |||||
T031 | 0.86 | <1 | / | T067 | 0.56 | <1 | / | |||||
T032 | 0.71 | 2 | / | * | T068 | 0.24 | <1 | / | ||||
T033 | LOD | <1 | / | T069 | LOD | 2 | / | * | ||||
T034 | LOD | <1 | / | T070 | LOD | <1 | / | |||||
T035 | LOD | <1 | / | T071 | LOD | <1 | / | |||||
T036 | LOD | <1 | / | T072 | LOD | <1 | / | |||||
T037 | 0.32 | <1 | / | T073 | LOD | <1 | / | |||||
T038 | 1 957 | 2 095 | 7.05 | T074 | LOD | <1 | / | |||||
T039 | 0.02 | <1 | / | T075 | LOD | <1 | / | |||||
T040 | LOD | <1 | / | T076 | LOD | <1 | / | |||||
T077 | LOD | <1 | / | T091 | LOD | <1 | / | |||||
T078 | 0.05 | 3 | / | * | T092 | 0.68 | <1 | / | ||||
T079 | 378 | 430 | 13.76 | T093 | LOD | <1 | / | |||||
T080 | 0.44 | <1 | / | T094 | LOD | <1 | / | |||||
T081 | 0.62 | <1 | / | T095 | 658 | 742 | 12.77 | |||||
T082 | 0.44 | <1 | / | T096 | LOD | <1 | / | |||||
T083 | 0.39 | <1 | / | T097 | LOD | <1 | / | |||||
T084 | LOD | <1 | / | T098 | LOD | <1 | / | |||||
T085 | LOD | <1 | / | T099 | LOD | <1 | / | |||||
T086 | LOD | <1 | / | T100 | 0.85 | 4 | / | * | ||||
T087 | 228 | 255 | 11.84 | T101 | LOD | <1 | / | |||||
T088 | LOD | <1 | / | T102 | LOD | <1 | / | |||||
T089 | LOD | <1 | / | T103 | LOD | <1 | / | |||||
T090 | LOD | <1 | / | T104 | 0.09 | <1 | / |
[1] | Liang Yu. Pollution hazards and treatment of metal mercury[J]. Science and Technology Guide, 2010,30: 46-47. |
[2] |
Belpomme D, Irigaray P, Hardell L, et al. The multitude and diversity of environmental carcinogens[J]. Environmental Research, 2007,105(3) : 414-429.
doi: 10.1016/j.envres.2007.07.002 pmid: 17692309 |
[3] | Weldon M M, Smolinski M S, Maroufi A, et al. Mercury poisoningassociated with a Mexican beauty cream[J]. Wes. J. Med., 2000,173: 15-18. |
[4] |
Wang Li, Zhang Hong. Mercury content in marketed cosmetics: analytical survey in Shijiazhuang, China[J]. Cutan. Ocul. Toxicol., 2015,34(4) : 322-326.
doi: 10.3109/15569527.2014.994123 pmid: 25594253 |
[5] | Kang Ruiqin, Su Wenhui, Han Peng. Atomic fluorescence spectrometry for the determination of mercury in cosmetics[J]. Perfume Flavor Cosmetics, 2015 (4) : 35-37. |
[6] | Guo Chunmei, Pang Yanjun, Li Ying, et al. Direct mercury analyzer for the determination of mercury in cosmetics[J]. Perfume Plavor Cosmetics, 2016 (3) : 39-43. |
[7] | Li Laibing, Xi Xiaochao, Gong Bizhen. Determination of mercury in cosmetics by cold atomic absorption spectrometry[J]. Physical and Chemical Examination (Chemical Volume), 2006 (11) : 929-930. |
[8] | Tong Xiaobo, Duan Yanjie, Sun Xiaojuan, et al. Simultaneous determination of lead, mercury and arsenic in cosmetics by inductively coupled plasma mass spectrometry[J]. Daily Chemical Industry, 2014 (8) : 476-478. |
[9] | Zang Hongbiao, Xu Qing, Xu Haichun. Continuous determination of mercury and lead in cosmetics by microwave digestion potentiometric stripping method[J]. Chinese and Foreign Medical Research, 2011,9(28) : 49-50. |
[10] | Wang Benwei, Hu Wenyou, Huang Biao, et al. Application of portable X-ray fluorescence spectrometry (PXRF) in heavy metal analysis of farmland soil[J]. Bulletin of Mineral Rock Geochemistry, 2012,31(5) : 522-526. |
[11] | Kuang Rongxi, Hu Wenyou, He Yue, et al. Study on the application of portable X-ray fluorescence spectrometry (PXRF) in the rapid detection of heavy metals in farmland soil of mining area[J]. Soil., 2015,47(3) : 589-595. |
[12] |
Wang Bao, Yu Jianxin, Huang Biao, et al. Rapid monitoring of heavy metal soil environmental quality by portable X-ray fluorescence spectrometer[J]. Spectroscopy and Spectral Analysis, 2015,35(6) : 1735-1740.
pmid: 26601400 |
[13] |
Hu W Y, Huang B, Weindrof D C, et al. Metals analysis of agricultural soils via portable X-ray fluorescence spectrometry[J]. Bulletin of Environmental Contamination and Toxicology, 2014,92: 420-426.
doi: 10.1007/s00128-014-1236-3 |
[14] | Guo Xihua, Guan Ying, Yang Lahu, et al. XRF, PXRD analysis of the 4th generation Anemarrhena asphodeloides by space mutation breeding[J]. Journal of Pharmaceutical Analysis, 2008,28(12) : 2100-2102. |
[15] | Lin Guozhen, Du Lin, Li Ke. Study on the application of portable X-ray fluorescence analyzer to the determination of lead content in paint coating on site[J]. Chinese Journal of Health Inspection, 2011,33(10) : 2391-2392. |
[1] | Jingxuan Liu, Jianming Jin, Hua Wu. Botanical cosmetic ingredients (VII)Research and development of plant antifungal [J]. China Surfactant Detergent & Cosmetics, 2024, 54(3): 259-266. |
[2] | Wu Bi, Xiaohong Pan, Xiaoqin Tu, Shuai Yin, Hui Sun. Analysis of the mechanism of anti-sensitive skin effect of cosmetic raw material Stephania tetrandra based on network pharmacology [J]. China Surfactant Detergent & Cosmetics, 2024, 54(3): 305-312. |
[3] | Yaoyao Li. Study on the anti-aging and antioxidant effects of isosinensetin [J]. China Surfactant Detergent & Cosmetics, 2024, 54(3): 313-319. |
[4] | Liyuan Zhang, Linqi Yan, Qiaoyuan Cheng, Lvye Qi, Rong Wang, Liuqian Huang. Determination of 14 kinds of α-hydroxy acids and hydroxy esters in cosmetics [J]. China Surfactant Detergent & Cosmetics, 2024, 54(3): 353-359. |
[5] | Wei Xu, Po Zou, Changyu Li, Ming Yang, Yan Lu, Huiliang Li. Determination of 36 stimulants in cosmetics by ultra performance liquid chromatography-tandem mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2024, 54(3): 360-368. |
[6] | Kangfu Zhou, Yixuan Zhi, Feifei Wang, Yazhuo Shang. New emulsion system and its application in cosmetics (VI)Microemulsion [J]. China Surfactant Detergent & Cosmetics, 2024, 54(2): 139-148. |
[7] | Zhen Xie, Wei Huang, Jinsong Zhang, Shuhuai Chen, Linji Qu, Rong Kuang. Study on biomarkers of corneal injury in the evaluation of eye irritation of cosmetics [J]. China Surfactant Detergent & Cosmetics, 2024, 54(2): 161-167. |
[8] | Xiaohong Pan, Ziqi Gao, Zhen Chen, Shuai Yin, Haiping Huang, Bin Hu. Discussion on the current situation of research and management on the stability of cosmetic products in China [J]. China Surfactant Detergent & Cosmetics, 2024, 54(2): 201-208. |
[9] | Li Lu, Fang Fang, Youlong Feng, Ling Cao. Screening for illegal addition of sulfonamides in cosmetic products using ultra-performance liquid chromatographytriple quadrupoletandem mass spectrometry with precursor ion scanning [J]. China Surfactant Detergent & Cosmetics, 2024, 54(2): 216-223. |
[10] | Ren Wang, Yuanyang Wu, Jia Qiao, Linqi Yan, Cen Chen, Liyuan Zhang. Study on phenoxyethanol content in children’s cosmetics on the mark and preliminary risk assessment [J]. China Surfactant Detergent & Cosmetics, 2024, 54(2): 224-230. |
[11] | Yixiang Lu, Liting Wu, Jimin Jiang, Hailu Chen, Xuan Huang. Determination of tolnaftate and liranaftate in cosmetics by high performance liquid chromatography and verification by high performance liquid chromatography-tandem mass spectrometry [J]. China Surfactant Detergent & Cosmetics, 2024, 54(2): 231-238. |
[12] | Liyuan Zhang, Qiaoyuan Cheng, Cen Chen, Zehua Li, Liuqian Huang, Lvye Qi. Determination of 3 kinds of α-hydroxy acids and their esters in cosmetics by high performance liquid chromatography [J]. China Surfactant Detergent & Cosmetics, 2024, 54(1): 102-106. |
[13] | Linling Lu, Hui Lu, Chunyan Min, Yefei Qian. Determination of functional components of Glycyrrhizae, Ginseng and Scutellariae in facial masks by UHPLC-MS/MS [J]. China Surfactant Detergent & Cosmetics, 2024, 54(1): 107-113. |
[14] | Xu Han, Jiajia Wu, Na Wu, Yazhuo Shang. New emulsion system and its application in cosmetics (V) Janus emulsion [J]. China Surfactant Detergent & Cosmetics, 2024, 54(1): 24-31. |
[15] | Feng Liu, Yuanchang Deng, Guohong Ying, Xiaowei Wang. Establishment of duplex-PCR method for rapid detection of Pluralibacter gergoviae [J]. China Surfactant Detergent & Cosmetics, 2024, 54(1): 45-50. |
|